New York 106 Baltimore 117



 November 3 1965                  Civic Center                       09-17-2010      
                                                                                     
 New York       6-2            28  18  30  30 106                                    
 Baltimore      4-5            36  27  24  30 117                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Komives       39:09   3-11   3-4    1-3    6    2    3    1    6    9               
 Barnett       41:25  10-17   4-7    1-3    2    5    0    0    4   24               
 Barnes        31:50   5-15   2-2    2-3    0    0    0    0    4   12               
 Reed          32:47   4-10   6-8    2-8    1    2    0    1    5   14               
 Bellamy       46:07  10-16   8-13   4-15   5    5    1    4    4   28               
  Van Arsdale  14:22   3-8    0-0    1-1    1    1    1    0    1    6               
  Green        12:03   2-3    0-1    4-8    2    2    0    0    2    4               
  Bryant        8:51   1-1    0-0    0-0    2    2    0    0    1    2               
  Gola          8:23   2-3    1-1    0-0    0    1    1    0    1    5               
  Stallworth    5:03   1-1    0-1    0-1    0    1    0    0    0    2               
  TOTAL              41-85   24-37  15-42  19   21    6    6   28  106               
                     .482    .649                                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Loughery      16:09   5-5    3-4    0-0    2    2    2    0    1   13               
 Ohl           44:38   9-24   4-5    1-6    6    4    3    0    4   22               
 Johnson       21:52   2-5    3-4    3-8    1    3    0    0    4    7               
 Howell        30:57   8-11   5-6    3-10   3    2    0    0    4   21               
 Bellamy       35:33   5-8    3-4    3-8    4    0    0    5    6   13               
  Sloan        24:59   7-16   0-0    3-5    1    0    2    0    5   14               
  Green        16:19   5-7    3-5    4-9    2    4    0    0    0   13               
  Barnes       13:55   1-6    1-2    0-4    0    0    1    1    0    3               
  Kerr         12:27   1-4    2-2    3-4    0    3    0    0    1    4               
  Warley       10:11   2-5    1-1    2-3    0    1    0    0    1    5               
  Egan          9:15   1-2    0-0    0-0    4    1    0    0    2    2               
  McReynolds    2:46   0-1    0-0    0-1    0    0    0    0    0    0               
  Somerset      0:60   0-0    0-0    0-0    0    0    0    0    0    0               
  TOTAL              46-94   25-33  22-58  23   20    8    6   28  117               
                     .489    .758                                                    
                                                                                     
 Lead Changes: 7                                                                     
 Fastbreak Points: New York 16 Baltimore 20                                          
 Bench Scoring: New York 19 Baltimore 41                                             
 Biggest Lead: New York 3 Baltimore 22                                               
 Technicals:                                                                         
 Ejections:                                                                          
 Injuries: Loughery-November 9                                                       
 DNP NYK: Clemens Chappell Egan                                                      
     Bal: Ferry Hightower Bradds                                                     
                                                                                     
 Game MVP:Don Ohl                                                                    
                                                                                     

(c) 2009 Dave Koch Sports Inc.