1965-66 League Leaders


     Basic              G  FGM FTM 3PM  Pts  Avg                         G  FGM FTM 3PM  Pts  Avg
   1 Chamberlain  Phi  68  910 384   0 2204 32.4   21 Howell       Bal  70  404 291   0 1099 15.7
   2 West,J       LAL  69  754 731   0 2239 32.4   22 Guerin       StL  68  362 344   0 1068 15.7
   3 Robertson,O  Cin  65  603 609   0 1815 27.9   23 Walker,C     Phi  70  384 272   0 1040 14.9
   4 Barry,R      SF   69  640 448   0 1728 25.0   24 Hairston     Cin  64  382 181   0  945 14.8
   5 Jones,S      Bos  61  610 289   0 1509 24.7   25 Hazzard      LAL  69  413 186   0 1012 14.7
   6 Greer        Phi  70  639 358   0 1636 23.4   26 DeBusschere  Det  69  409 179   0  997 14.4
   7 Barnett      NYK  66  553 405   0 1511 22.9   27 Caldwell     StL  68  398 182   0  978 14.4
   8 Ohl          Bal  62  514 284   0 1312 21.2   28 Siegfried    Bos  70  337 322   0  996 14.2
   9 Lucas        Cin  69  585 216   0 1386 20.1   29 LaRusso      LAL  66  328 247   0  903 13.7
  10 Bellamy      NYK  69  519 323   0 1361 19.7   30 Hagan        StL  60  312 168   0  792 13.2
  11 Havlicek     Bos  68  536 263   0 1335 19.6   31 Barnes       NYK  64  316 204   0  836 13.1
  12 Beaty        StL  68  511 286   0 1308 19.2   32 Reed         NYK  64  324 176   0  824 12.9
  13 Miles        Det  70  543 253   0 1339 19.1   33 Cunningham   Phi  70  341 216   0  898 12.8
  14 Smith,A      Cin  68  463 349   0 1275 18.8   34 Komives      NYK  69  349 175   0  873 12.7
  15 Rodgers      SF   67  448 272   0 1168 17.4   35 Boozer       LAL  69  326 178   0  830 12.0
  16 Loughery     Bal  67  457 248   0 1162 17.3   36 Sanders      Bos  68  336 136   0  808 11.9
  17 Baylor       LAL  59  403 212   0 1018 17.3   37 Meschery     SF   69  331 150   0  812 11.8
  18 Scott        Det  66  436 239   0 1111 16.8   38 Green,J      Bal  70  313 168   0  794 11.3
  19 Thurmond     SF   64  411 205   0 1027 16.0   39 Ellis,L      LAL  69  332 111   0  775 11.2
  20 Wilkens      StL  59  315 300   0  930 15.8   40 Russell,B    Bos  69  303 166   0  772 11.2

     Minutes
  1 Chamberlain  Phi  3112
  2 Lucas        Cin  3006
  3 West,J       LAL  2876
  4 Russell,B    Bos  2858
  5 Greer        Phi  2848

     FGM
  1 Chamberlain  Phi   910
  2 West,J       LAL   754
  3 Barry,R      SF    640
  4 Greer        Phi   639
  5 Jones,S      Bos   610

     FTM
  1 West,J       LAL   731
  2 Robertson,O  Cin   609
  3 Barry,R      SF    448
  4 Barnett      NYK   405
  5 Chamberlain  Phi   384

     Turnovers
  1 Robertson,O  Cin   451
  2 West,J       LAL   410
  3 Rodgers      SF    363
  4 Greer        Phi   355
  5 Chamberlain  Phi   314

     Personal Fouls
  1 Bridges      StL   282
  2 Howell       Bal   270
  3 Sanders      Bos   270
  4 Cunningham   Phi   270
  5 Meschery     SF    264

     Assists
  1 Robertson,O  Cin   701
  2 Rodgers      SF    698
  3 West,J       LAL   433
  4 Jones,K      Bos   419
  5 Hazzard      LAL   359

     Steals
  1 West,J       LAL   215
  2 Robertson,O  Cin   198
  3 Rodgers      SF    180
  4 Greer        Phi   175
  5 Jones,K      Bos   174

     Blocks
  1 Chamberlain  Phi   298
  2 Lucas        Cin   246
  3 Bellamy      NYK   238
  4 Russell,B    Bos   231
  5 Thurmond     SF    181

     Off Reb
  1 Chamberlain  Phi   491
  2 Russell,B    Bos   489
  3 Lucas        Cin   378
  4 Thurmond     SF    344
  5 Bellamy      NYK   280

     Def Reb
  1 Chamberlain  Phi  1026
  2 Russell,B    Bos  1006
  3 Lucas        Cin   976
  4 Thurmond     SF    672
  5 Bellamy      NYK   612

     Tot Reb
  1 Chamberlain  Phi  1517
  2 Russell,B    Bos  1495
  3 Lucas        Cin  1354
  4 Thurmond     SF   1016
  5 Bellamy      NYK   892


     Per Game           G  FGM  FTM  3PM   Avg                         G  FGM  FTM  3PM   Avg
   1 Chamberlain  Phi  68 13.4  5.6  0.0  32.4   21 Howell       Bal  70  5.8  4.2  0.0  15.7
   2 West,J       LAL  69 10.9 10.6  0.0  32.4   22 Guerin       StL  68  5.3  5.1  0.0  15.7
   3 Robertson,O  Cin  65  9.3  9.4  0.0  27.9   23 Walker,C     Phi  70  5.5  3.9  0.0  14.9
   4 Barry,R      SF   69  9.3  6.5  0.0  25.0   24 Hairston     Cin  64  6.0  2.8  0.0  14.8
   5 Jones,S      Bos  61 10.0  4.7  0.0  24.7   25 Hazzard      LAL  69  6.0  2.7  0.0  14.7
   6 Greer        Phi  70  9.1  5.1  0.0  23.4   26 DeBusschere  Det  69  5.9  2.6  0.0  14.4
   7 Barnett      NYK  66  8.4  6.1  0.0  22.9   27 Caldwell     StL  68  5.9  2.7  0.0  14.4
   8 Ohl          Bal  62  8.3  4.6  0.0  21.2   28 Siegfried    Bos  70  4.8  4.6  0.0  14.2
   9 Lucas        Cin  69  8.5  3.1  0.0  20.1   29 LaRusso      LAL  66  5.0  3.7  0.0  13.7
  10 Bellamy      NYK  69  7.5  4.7  0.0  19.7   30 Hagan        StL  60  5.2  2.8  0.0  13.2
  11 Havlicek     Bos  68  7.9  3.9  0.0  19.6   31 Barnes       NYK  64  4.9  3.2  0.0  13.1
  12 Beaty        StL  68  7.5  4.2  0.0  19.2   32 Reed         NYK  64  5.1  2.8  0.0  12.9
  13 Miles        Det  70  7.8  3.6  0.0  19.1   33 Cunningham   Phi  70  4.9  3.1  0.0  12.8
  14 Smith,A      Cin  68  6.8  5.1  0.0  18.8   34 Komives      NYK  69  5.1  2.5  0.0  12.7
  15 Rodgers      SF   67  6.7  4.1  0.0  17.4   35 Boozer       LAL  69  4.7  2.6  0.0  12.0
  16 Loughery     Bal  67  6.8  3.7  0.0  17.3   36 Sanders      Bos  68  4.9  2.0  0.0  11.9
  17 Baylor       LAL  59  6.8  3.6  0.0  17.3   37 Meschery     SF   69  4.8  2.2  0.0  11.8
  18 Scott        Det  66  6.6  3.6  0.0  16.8   38 Green,J      Bal  70  4.5  2.4  0.0  11.3
  19 Thurmond     SF   64  6.4  3.2  0.0  16.0   39 Ellis,L      LAL  69  4.8  1.6  0.0  11.2
  20 Wilkens      StL  59  5.3  5.1  0.0  15.8   40 Russell,B    Bos  69  4.4  2.4  0.0  11.2

     Pts/Game
  1 West,J       LAL  32.4
  2 Chamberlain  Phi  32.4
  3 Robertson,O  Cin  27.9
  4 Barry,R      SF   25.0
  5 Jones,S      Bos  24.7

     FGM/Game
  1 Chamberlain  Phi  13.4
  2 West,J       LAL  10.9
  3 Jones,S      Bos  10.0
  4 Robertson,O  Cin   9.3
  5 Barry,R      SF    9.3

     FTM/Game
  1 West,J       LAL  10.6
  2 Robertson,O  Cin   9.4
  3 Barry,R      SF    6.5
  4 Barnett      NYK   6.1
  5 Chamberlain  Phi   5.6

     Turnovers/Game
  1 Robertson,O  Cin   6.9
  2 West,J       LAL   5.9
  3 Rodgers      SF    5.4
  4 Greer        Phi   5.1
  5 Chamberlain  Phi   4.6

     Personal Fouls/Game
  1 Bridges      StL   4.1
  2 Barnes       NYK   4.0
  3 Sanders      Bos   4.0
  4 Reed         NYK   3.9
  5 Cunningham   Phi   3.9

     Assists/Game
  1 Robertson,O  Cin  10.8
  2 Rodgers      SF   10.4
  3 West,J       LAL   6.3
  4 Jones,K      Bos   6.0
  5 Wilkens      StL   5.7

     Steals/Game
  1 West,J       LAL   3.1
  2 Robertson,O  Cin   3.0
  3 Rodgers      SF    2.7
  4 Wilkens      StL   2.6
  5 Greer        Phi   2.5

     Blocks/Game
  1 Chamberlain  Phi   4.4
  2 Lucas        Cin   3.6
  3 Bellamy      NYK   3.4
  4 Russell,B    Bos   3.3
  5 Thurmond     SF    2.8

     Off Reb/Game
  1 Chamberlain  Phi   7.2
  2 Russell,B    Bos   7.1
  3 Lucas        Cin   5.5
  4 Thurmond     SF    5.4
  5 Bellamy      NYK   4.1

     Def Reb/Game
  1 Chamberlain  Phi  15.1
  2 Russell,B    Bos  14.6
  3 Lucas        Cin  14.1
  4 Thurmond     SF   10.5
  5 Bellamy      NYK   8.9

     Tot Reb/Game
  1 Chamberlain  Phi  22.3
  2 Russell,B    Bos  21.7
  3 Lucas        Cin  19.6
  4 Thurmond     SF   15.9
  5 Bellamy      NYK  12.9


     Scoring            G  FGM FTM 3PM  Pts  Avg                         G  FGM FTM 3PM  Pts  Avg
   1 Chamberlain  Phi  68  910 384   0 2204 32.4   21 Howell       Bal  70  404 291   0 1099 15.7
   2 West,J       LAL  69  754 731   0 2239 32.4   22 Guerin       StL  68  362 344   0 1068 15.7
   3 Robertson,O  Cin  65  603 609   0 1815 27.9   23 Walker,C     Phi  70  384 272   0 1040 14.9
   4 Barry,R      SF   69  640 448   0 1728 25.0   24 Hairston     Cin  64  382 181   0  945 14.8
   5 Jones,S      Bos  61  610 289   0 1509 24.7   25 Hazzard      LAL  69  413 186   0 1012 14.7
   6 Greer        Phi  70  639 358   0 1636 23.4   26 DeBusschere  Det  69  409 179   0  997 14.4
   7 Barnett      NYK  66  553 405   0 1511 22.9   27 Caldwell     StL  68  398 182   0  978 14.4
   8 Ohl          Bal  62  514 284   0 1312 21.2   28 Siegfried    Bos  70  337 322   0  996 14.2
   9 Lucas        Cin  69  585 216   0 1386 20.1   29 LaRusso      LAL  66  328 247   0  903 13.7
  10 Bellamy      NYK  69  519 323   0 1361 19.7   30 Hagan        StL  60  312 168   0  792 13.2
  11 Havlicek     Bos  68  536 263   0 1335 19.6   31 Barnes       NYK  64  316 204   0  836 13.1
  12 Beaty        StL  68  511 286   0 1308 19.2   32 Reed         NYK  64  324 176   0  824 12.9
  13 Miles        Det  70  543 253   0 1339 19.1   33 Cunningham   Phi  70  341 216   0  898 12.8
  14 Smith,A      Cin  68  463 349   0 1275 18.8   34 Komives      NYK  69  349 175   0  873 12.7
  15 Rodgers      SF   67  448 272   0 1168 17.4   35 Boozer       LAL  69  326 178   0  830 12.0
  16 Loughery     Bal  67  457 248   0 1162 17.3   36 Sanders      Bos  68  336 136   0  808 11.9
  17 Baylor       LAL  59  403 212   0 1018 17.3   37 Meschery     SF   69  331 150   0  812 11.8
  18 Scott        Det  66  436 239   0 1111 16.8   38 Green,J      Bal  70  313 168   0  794 11.3
  19 Thurmond     SF   64  411 205   0 1027 16.0   39 Ellis,L      LAL  69  332 111   0  775 11.2
  20 Wilkens      StL  59  315 300   0  930 15.8   40 Russell,B    Bos  69  303 166   0  772 11.2

     FGM
  1 Chamberlain  Phi   910
  2 West,J       LAL   754
  3 Barry,R      SF    640
  4 Greer        Phi   639
  5 Jones,S      Bos   610

     FGA
  1 Chamberlain  Phi  1658
  2 West,J       LAL  1571
  3 Barry,R      SF   1451
  4 Greer        Phi  1438
  5 Havlicek     Bos  1344

     FG%
  1 Chamberlain  Phi  .549
  2 Green,J      Bal  .541
  3 Bellamy      NYK  .513
  4 Hairston     Cin  .493
  5 Howell       Bal  .490

     FTM
  1 West,J       LAL   731
  2 Robertson,O  Cin   609
  3 Barry,R      SF    448
  4 Barnett      NYK   405
  5 Chamberlain  Phi   384

     FTA
  1 West,J       LAL   843
  2 Chamberlain  Phi   751
  3 Robertson,O  Cin   731
  4 Barnett      NYK   540
  5 Barry,R      SF    516

     FT%
  1 Siegfried    Bos  .910
  2 Barry,R      SF   .868
  3 West,J       LAL  .867
  4 Smith,A      Cin  .851
  5 Robertson,O  Cin  .833


     Defense            G  Opp%   BK  ST                         G  Opp%   BK  ST
   1 West,J       LAL  69  .401   10 215   21 DeBusschere  Det  69  .486   24  88
   2 Robertson,O  Cin  65  .359   10 198   22 Bianchi      Phi  70  .417    3  83
   3 Rodgers      SF   67  .364   14 180   23 Havlicek     Bos  68  .400   13  82
   4 Greer        Phi  70  .403   15 175   24 King         LAL  66  .362    8  81
   5 Jones,K      Bos  70  .364    5 174   25 Walker,C     Phi  70  .421   23  81
   6 Loughery     Bal  67  .383    7 159   26 Neumann      SF   50  .455    9  80
   7 Wilkens      StL  59  .400    6 152   27 Egan         Bal  65  .413    4  79
   8 Komives      NYK  69  .393    6 150   28 Barnes       NYK  64  .433   13  78
   9 Smith,A      Cin  68  .448   14 147   29 Hawkins      Cin  68  .447   13  75
  10 Jones,W      Phi  70  .377    6 137   30 Thorn        StL  61  .419   10  75
  11 Ohl          Bal  62  .415   18 129   31 Baylor       LAL  59  .452   18  75
  12 Barnett      NYK  66  .409    9 123   32 Vaughn       Det  32  .450    1  68
  13 Miles        Det  70  .447   11 122   33 Van Arsdale, NYK  69  .429   15  63
  14 Hazzard      LAL  69  .397    7 116   34 Van Arsdale, Det  69  .477   12  62
  15 Jones,S      Bos  61  .356    5 113   35 Caldwell     StL  68  .413   22  60
  16 Guerin       StL  68  .440    8 112   36 Barnhill     StL  61  .428    3  59
  17 Attles       SF   69  .366   11 110   37 Green,J      Bal  70  .402   13  58
  18 Siegfried    Bos  70  .369    3 110   38 Bryant       NYK  69  .405    4  56
  19 Barry,R      SF   69  .416   29  96   39 Sloan        Bal  52  .351    2  54
  20 Barnhill     Det  65  .421    3  95   40 Scott        Det  66  .486   75  52

     Blocks
  1 Chamberlain  Phi   298
  2 Lucas        Cin   246
  3 Bellamy      NYK   238
  4 Russell,B    Bos   231
  5 Thurmond     SF    181

     Blocks/48
  1 Chamberlain  Phi   4.6
  2 Ellis,L      LAL   4.4
  3 Bellamy      NYK   4.0
  4 Lucas        Cin   3.9
  5 Kerr         Bal   3.9

     Steals
  1 West,J       LAL   215
  2 Robertson,O  Cin   198
  3 Rodgers      SF    180
  4 Greer        Phi   175
  5 Jones,K      Bos   174

     Steals/48
  1 Jones,K      Bos   3.7
  2 Rodgers      SF    3.6
  3 West,J       LAL   3.6
  4 Loughery     Bal   3.5
  5 Wilkens      StL   3.5

     Plus/Minus
  1 Russell,B    Bos   631
  2 Chamberlain  Phi   487
  3 Greer        Phi   479
  4 Jones,S      Bos   465
  5 Walker,C     Phi   457

     Plus/Minus/48
  1 Jones,S      Bos  11.4
  2 Jones,W      Phi  10.7
  3 Russell,B    Bos  10.6
  4 Havlicek     Bos  10.0
  5 Walker,C     Phi   9.5

     Opp FG%
  1 Jones,S      Bos  .356
  2 Robertson,O  Cin  .359
  3 King         LAL  .362
  4 Rodgers      SF   .364
  5 Jones,K      Bos  .364

     Block%
  1 Ellis,L      LAL  12.7
  2 Chamberlain  Phi   9.9
  3 Bellamy      NYK   9.6
  4 Lucas        Cin   8.7
  5 Strawder     Det   8.2

     Personal Fouls
  1 Bridges      StL   282
  2 Howell       Bal   270
  3 Sanders      Bos   270
  4 Cunningham   Phi   270
  5 Meschery     SF    264

     Personal Fouls/48
  1 Buntin       Det   7.9
  2 Washington,J StL   7.6
  3 Naulls       Bos   7.3
  4 Cunningham   Phi   7.3
  5 Sanders      Bos   7.2

     Disqualified
  1 Bellamy      Bal     9
  2 Bridges      StL     9
  3 Barnes       NYK     9
  4 Hairston     Cin     9
  5 Reed         NYK     9


     High              FGM 3PM FTM Pts                        FGM 3PM FTM Pts
   1 West,J       LAL   18   0  27  55   21 Howell       Bal   13   0  12  32
   2 Jones,S      Bos   21   0  15  49   22 Havlicek     Bos   13   0  12  31
   3 Chamberlain  Phi   19   0  14  46   23 DeBusschere  Det   11   0   8  29
   4 Ohl          Bal   20   0  14  45   24 Cunningham   Phi   10   0   9  29
   5 Barry,R      SF    17   0  14  44   25 Rodgers      SF    13   0  12  29
   6 Greer        Phi   16   0  12  41   26 Reed         NYK   13   0  12  28
   7 Robertson,O  Cin   15   0  19  41   27 Siegfried    Bos   12   0  12  28
   8 Lucas        Cin   16   0   9  40   28 Walker,C     Phi   11   0  11  28
   9 Bellamy      NYK   17   0  11  38   29 Hagan        StL   13   0   9  28
  10 LaRusso      LAL   13   0  11  37   30 Johnson,G    Bal   13   0   8  28
  11 Barnett      NYK   16   0  16  37   31 Van Arsdale, Det   12   0   8  28
  12 Smith,A      Cin   13   0  10  35   32 Green,J      Bal   12   0  11  28
  13 Wilkens      StL   15   0  10  35   33 Stallworth   NYK    9   0  10  28
  14 Beaty        StL   15   0  11  35   34 Twyman       Cin   12   0   6  28
  15 Baylor       LAL   16   0  10  35   35 Hairston     Cin   11   0   7  28
  16 Scott        Det   14   0  11  34   36 Neumann      SF    12   0  11  27
  17 Miles        Det   13   0  10  34   37 Thurmond     SF    11   0   9  27
  18 Caldwell     StL   13   0   9  33   38 Barnes       NYK   11   0   8  26
  19 Guerin       StL   13   0  13  32   39 Bellamy      Bal   12   0   8  26
  20 Loughery     Bal   13   0  10  32   40 Komives      NYK   11   0   6  26

     Minutes/High
  1 Lucas        Cin    53
  2 Chamberlain  Phi    53
  3 Robertson,O  Cin    53
  4 Bellamy      NYK    51
  5 Wilkens      StL    51

     FGA/High
  1 West,J       LAL    35
  2 Ohl          Bal    35
  3 Barry,R      SF     34
  4 Jones,S      Bos    33
  5 Havlicek     Bos    33

     FGM/High
  1 Jones,S      Bos    21
  2 Ohl          Bal    20
  3 Chamberlain  Phi    19
  4 West,J       LAL    18
  5 Bellamy      NYK    17

     FTM/High
  1 West,J       LAL    27
  2 Robertson,O  Cin    19
  3 Barnett      NYK    16
  4 Jones,S      Bos    15
  5 Ohl          Bal    14

     Turnovers/High
  1 Robertson,O  Cin    15
  2 Rodgers      SF     13
  3 West,J       LAL    12
  4 Havlicek     Bos    12
  5 Greer        Phi    11

     Rebounds/High
  1 Russell,B    Bos    38
  2 Chamberlain  Phi    36
  3 Lucas        Cin    32
  4 Bridges      StL    31
  5 Thurmond     SF     27

     Off Reb/High
  1 Russell,B    Bos    15
  2 Chamberlain  Phi    14
  3 Thurmond     SF     13
  4 Bellamy      NYK    12
  5 Bridges      StL    12

     Assists/High
  1 Robertson,O  Cin    23
  2 Rodgers      SF     22
  3 Guerin       StL    17
  4 West,J       LAL    16
  5 Komives      NYK    14

     Steals/High
  1 Robertson,O  Cin     9
  2 West,J       LAL     9
  3 Wilkens      StL     9
  4 Havlicek     Bos     8
  5 Loughery     Bal     8

     Blocks/High
  1 Chamberlain  Phi    10
  2 Lucas        Cin     9
  3 Thurmond     SF      9
  4 Bellamy      NYK     9
  5 Russell,B    Bos     8

     Points/High
  1 West,J       LAL    55
  2 Jones,S      Bos    49
  3 Chamberlain  Phi    46
  4 Ohl          Bal    45
  5 Barry,R      SF     44


     Misc               G  FGM FTM 3PM  Pts  Avg                         G  FGM FTM 3PM  Pts  Avg
   1 Chamberlain  Phi  68  910 384   0 2204 32.4   21 Howell       Bal  70  404 291   0 1099 15.7
   2 West,J       LAL  69  754 731   0 2239 32.4   22 Guerin       StL  68  362 344   0 1068 15.7
   3 Robertson,O  Cin  65  603 609   0 1815 27.9   23 Walker,C     Phi  70  384 272   0 1040 14.9
   4 Barry,R      SF   69  640 448   0 1728 25.0   24 Hairston     Cin  64  382 181   0  945 14.8
   5 Jones,S      Bos  61  610 289   0 1509 24.7   25 Hazzard      LAL  69  413 186   0 1012 14.7
   6 Greer        Phi  70  639 358   0 1636 23.4   26 DeBusschere  Det  69  409 179   0  997 14.4
   7 Barnett      NYK  66  553 405   0 1511 22.9   27 Caldwell     StL  68  398 182   0  978 14.4
   8 Ohl          Bal  62  514 284   0 1312 21.2   28 Siegfried    Bos  70  337 322   0  996 14.2
   9 Lucas        Cin  69  585 216   0 1386 20.1   29 LaRusso      LAL  66  328 247   0  903 13.7
  10 Bellamy      NYK  69  519 323   0 1361 19.7   30 Hagan        StL  60  312 168   0  792 13.2
  11 Havlicek     Bos  68  536 263   0 1335 19.6   31 Barnes       NYK  64  316 204   0  836 13.1
  12 Beaty        StL  68  511 286   0 1308 19.2   32 Reed         NYK  64  324 176   0  824 12.9
  13 Miles        Det  70  543 253   0 1339 19.1   33 Cunningham   Phi  70  341 216   0  898 12.8
  14 Smith,A      Cin  68  463 349   0 1275 18.8   34 Komives      NYK  69  349 175   0  873 12.7
  15 Rodgers      SF   67  448 272   0 1168 17.4   35 Boozer       LAL  69  326 178   0  830 12.0
  16 Loughery     Bal  67  457 248   0 1162 17.3   36 Sanders      Bos  68  336 136   0  808 11.9
  17 Baylor       LAL  59  403 212   0 1018 17.3   37 Meschery     SF   69  331 150   0  812 11.8
  18 Scott        Det  66  436 239   0 1111 16.8   38 Green,J      Bal  70  313 168   0  794 11.3
  19 Thurmond     SF   64  411 205   0 1027 16.0   39 Ellis,L      LAL  69  332 111   0  775 11.2
  20 Wilkens      StL  59  315 300   0  930 15.8   40 Russell,B    Bos  69  303 166   0  772 11.2

     Game MVP
  1 Chamberlain  Phi    46
  2 West,J       LAL    28
  3 Robertson,O  Cin    28
  4 Russell,B    Bos    25
  5 Bellamy      NYK    19

     Long FT Streak
  1 Siegfried    Bos    49
  2 West,J       LAL    31
  3 Robertson,O  Cin    31
  4 Van Arsdale, Det    27
  5 Neumann      SF     27

     Current FT Streak
  1 Barry,R      SF     26
  2 Siegfried    Bos    22
  3 Reed         NYK    17
  4 Vaughn       StL    11
  5 Jones,S      Bos    10

     Long FG Streak
  1 Chamberlain  Phi    15
  2 West,J       LAL    14
  3 Hairston     Cin    11
  4 Barnett      NYK    10
  5 Reed         NYK    10

     Current FG Streak
  1 Baylor       LAL     4
  2 Strawder     Det     4
  3 Gambee       Phi     4
  4 Buntin       Det     4
  5 DeBusschere  Det     3

     Technicals
  1 Embry        Cin     6
  2 Howell       Bal     6
  3 Barry,R      SF      6
  4 Attles       SF      6
  5 Cunningham   Phi     6

     Double-Double
  1 Lucas        Cin    64
  2 Chamberlain  Phi    62
  3 Thurmond     SF     54
  4 Bellamy      NYK    51
  5 Beaty        StL    48

     Triple-Double
  1 Robertson,O  Cin     7
  2 Chamberlain  Phi     4
  3 Rodgers      SF      3
  4 Kerr         Bal     1
  5 Russell,B    Bos     1

     Dunks
  1 Chamberlain  Phi    97
  2 Bellamy      NYK    18
  3 Ellis,L      LAL    11
  4 Barnes       Bal     9
  5 Thurmond     SF      8

     Offense Reb%
  1 Chamberlain  Phi  26.9
  2 Thurmond     SF   26.7
  3 Russell,B    Bos  26.6
  4 Ellis,L      LAL  25.6
  5 Green,J      Bal  25.1

     Defense Reb%
  1 Lucas        Cin  64.0
  2 Green,J      Bal  61.8
  3 Chamberlain  Phi  60.4
  4 Russell,B    Bos  54.9
  5 Ellis,L      LAL  54.6
Return to 1965-66 Replay Home Page