Detroit 85 Boston 130



 January 28 1966                  Boston Garden                      11-30-2013      
                                                                                     
 Detroit        9-43           24  22  12  27  85                                    
 Boston         34-15          38  44  27  21 130                                    
                                                                                     
 Detroit        Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Van Arsdale,T 36:44   8-14   1-3    3-6    6    3    0    0    4   17               
 Miles         25:59   4-13   3-6    2-2    2    3    2    0    4   11               
 DeBusschere   26:32   4-11   3-3    2-9    3    2    1    1    2   11               
 Scott         31:14   5-15   2-5    3-6    2    3    0    2    1   12               
 Strawder      14:39   1-4    1-2    1-7    1    0    0    0    4    3               
  Caldwell     31:06   5-12   2-3    0-3    5    1    0    1    4   12               
  Kojis        23:41   2-9    1-3    0-1    2    2    1    0    3    5               
  Buntin       22:09   2-6    4-5    2-6    1    2    0    1    1    8               
  Reed         19:13   3-10   0-0    2-3    1    1    0    0    3    6               
  Warlick       8:43   0-1    0-0    0-1    0    0    1    0    0    0               
  TOTAL               34-95  17-30  15-44  23   17    5    5   26   85               
                      .358   .567                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Jones,K       24:03   5-7    1-1    1-4    2    1    1    0    2   11               
 Jones,S       30:59  12-20   3-4    2-11   6    2    2    0    5   27               
 Havlicek      27:40   9-18   5-5    1-6    1    1    1    0    4   23               
 Sanders       25:55   8-10   2-2    2-9    1    2    0    0    2   18               
 Russell,B     30:11   4-7    1-4    5-14   3    0    0    6    2    9               
  Siegfried    27:47   3-10   9-10   0-0    3    1    0    0    2   15               
  Nelson,D     24:37   2-5    2-4    1-3    3    3    0    0    1    6               
  Naulls       19:43   4-7    1-1    0-4    0    2    1    0    3    9               
  Counts       19:30   3-10   1-1    3-8    0    1    0    6    2    7               
  Thompson      9:33   1-3    3-3    1-3    0    1    0    0    1    5               
  TOTAL               51-97  28-35  16-62  19   14    5   12   24  130               
                      .526   .800                                                    
                                                                                     
 Shooting     Det    Bos                                                             
 Inside      16-36   9-22                                                            
 Outside     11-39  18-42                                                            
 Three        0-0    0-0                                                             
 Drive        1-2    5-8                                                             
 Off-Reb      3-8    8-10                                                            
 Fastbreak    3-10  11-15                                                            
                                                                                     
                                                                                     
 Lead Changes: 0                                                                     
 Fastbreak Points: Detroit 6 Boston 22                                               
 Bench Scoring: Detroit 31 Boston 42                                                 
 Biggest Lead: Detroit 0 Boston 53                                                   
 Technicals: Van Arsdale,T                                                           
 Ejections:                                                                          
 Injuries:                                                                           
 DNP Det:                                                                            
     Bos:                                                                            
                                                                                     
 Game MVP:Sam Jones                                                                  
                                                                                     

(c) 2012 Dave Koch Sports Inc.