Boston 114 Cincinnati 110



 January 25 1966                  Cincinnati Gardens                 11-30-2013      
                                                                                     
 Boston         32-15          25  32  33  24 114                                    
 Cincinnati     28-21          20  30  35  25 110                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Jones,K       25:57   3-7    0-0    2-4    0    2    3    0    4    6               
 Jones,S       29:45   6-16   6-6    3-6    1    7    3    0    4   18               
 Havlicek      37:04   9-32   6-8    2-7    2    4    8    0    4   24               
 Sanders       15:05   2-6    1-3    2-5    1    0    0    0    5    5               
 Russell,B     43:28   4-13   4-12   5-27   2    4    1    5    3   12               
  Nelson,D     27:34   3-12   3-3    2-8    0    1    1    0    2    9               
  Siegfried    26:29   7-14  10-12   3-5    1    3    3    0    5   24               
  Counts       17:42   5-10   2-2    4-9    0    1    0    2    2   12               
  Naulls       16:55   2-5    0-0    1-3    2    1    0    0    1    4               
  TOTAL               41-115 32-46  24-74   9   23   19    7   30  114               
                      .357   .696                                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Robertson,O   44:10  10-20  11-13   2-11  10    6    3    0    3   31               
 Smith,A       36:49   7-19   8-9    0-2    7    6    5    0    4   22               
 Twyman        24:17   1-11   0-0    0-6    2    3    1    0    4    2               
 Hairston      30:57   5-15   2-3    3-12   0    4    0    1    6   12               
 Lucas         42:44   9-24   6-8    7-21   2    3    0    8    4   24               
  Embry        29:04   5-7    0-1    1-9    2    2    1    2    6   10               
  Dierking     18:41   2-8    1-1    4-13   1    0    0    1    4    5               
  Heyman        8:28   0-6    0-0    1-1    1    2    2    0    2    0               
  Thacker       4:51   2-4    0-0    0-0    0    3    0    0    2    4               
  TOTAL               41-114 28-35  18-75  25   29   12   12   35  110               
                      .360   .800                                                    
                                                                                     
 Shooting     Bos    Cin                                                             
 Inside      15-36  16-36                                                            
 Outside      7-33  11-40                                                            
 Three        0-0    0-0                                                             
 Drive        2-6    2-6                                                             
 Off-Reb      6-10   3-12                                                            
 Fastbreak   11-30   9-20                                                            
                                                                                     
                                                                                     
 Lead Changes: 13                                                                    
 Fastbreak Points: Boston 22 Cincinnati 18                                           
 Bench Scoring: Boston 49 Cincinnati 19                                              
 Biggest Lead: Boston 10 Cincinnati 2                                                
 Technicals: Hairston Havlicek                                                       
 Ejections:                                                                          
 Injuries:                                                                           
 DNP Bos: Thompson                                                                   
     Cin: Wilson,G                                                                   
                                                                                     
 Game MVP:Bill Russell                                                               
                                                                                     

(c) 2012 Dave Koch Sports Inc.