Cincinnati 80 Boston 108



 January 21 1966                  Boston Garden                      11-30-2013      
                                                                                     
 Cincinnati     28-18          18  18  15  29  80                                    
 Boston         29-15          29  32  24  23 108                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Smith,A       35:58   4-15  10-11   1-5    7    9    3    1    3   18               
 Twyman        24:34   5-16   1-1    0-3    3    4    4    2    3   11               
 Hawkins       26:35   2-6    1-1    2-5    2    3    0    1    2    5               
 Hairston      30:57   6-16   2-3    6-11   2    3    1    3    5   14               
 Lucas         35:22   4-9    1-1    5-18   6    3    0    3    1    9               
  Embry        23:28   0-8    0-1    2-5    1    1    0    0    1    0               
  Heyman       21:12   3-9    1-3    0-1    2    3    3    0    4    7               
  Thacker      17:43   2-7    0-0    0-4    2    3    1    0    1    4               
  Dierking     15:26   5-6    0-0    0-3    1    1    0    1    5   10               
  Wilson,G      8:45   1-1    0-0    1-6    1    2    0    1    2    2               
  TOTAL               32-93  16-21  17-61  27   32   12   12   27   80               
                      .344   .762                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Jones,K       27:55   1-8    2-2    0-2    5    3    2    0    4    4               
 Jones,S       30:42   8-19   3-4    5-10   0    3    1    0    3   19               
 Havlicek      29:29   9-23   2-4    2-3    3    2    1    0    2   20               
 Sanders       23:30   1-9    5-6    4-7    2    3    1    0    2    7               
 Russell,B     35:27   6-11   1-3    5-14   2    1    1    1    3   13               
  Nelson,D     27:49   4-12   3-5    0-5    0    2    0    1    2   11               
  Naulls       23:20   6-9    0-1    1-5    2    1    1    1    0   12               
  Siegfried    22:29   6-11   3-4    3-8    1    5    2    0    4   15               
  Counts       12:56   2-6    3-3    2-7    0    0    1    0    2    7               
  Thompson      6:23   0-0    0-0    0-2    0    0    0    0    0    0               
  TOTAL               43-108 22-32  22-63  15   20   10    3   22  108               
                      .398   .688                                                    
                                                                                     
 Shooting     Cin    Bos                                                             
 Inside      12-25  16-31                                                            
 Outside      8-35  12-35                                                            
 Three        0-0    0-0                                                             
 Drive        1-5    6-8                                                             
 Off-Reb      4-9    3-9                                                             
 Fastbreak    7-19   6-25                                                            
                                                                                     
                                                                                     
 Lead Changes: 3                                                                     
 Fastbreak Points: Cincinnati 14 Boston 12                                           
 Bench Scoring: Cincinnati 23 Boston 45                                              
 Biggest Lead: Cincinnati 2 Boston 37                                                
 Technicals:  Jack McMahon Twyman                                                    
 Ejections:                                                                          
 Injuries:                                                                           
 DNP Cin:                                                                            
     Bos:                                                                            
                                                                                     
 Game MVP:Bill Russell                                                               
                                                                                     

(c) 2012 Dave Koch Sports Inc.