Baltimore 112 Boston 150



 January 19 1966                  Boston Garden                      11-30-2013      
                                                                                     
 Baltimore      22-28          27  26  33  26 112                                    
 Boston         28-15          31  41  35  43 150                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Loughery      29:23   5-12   1-2    0-4    6    4    1    1    6   11               
 Ohl           33:42   6-16   6-9    3-3    3    4    1    2    6   18               
 Johnson,G     29:47   9-18   2-3    2-13   1    3    0    0    6   20               
 Howell        24:57   6-10   6-7    1-7    1    1    0    2    4   18               
 Kerr          29:44   4-14   5-5    2-10   3    2    2    3    2   13               
  Barnes       32:14   4-13   1-2    5-8    1    3    0    0    1    9               
  Egan         23:22   5-7    2-3    0-1    4    1    2    0    6   12               
  Green,J      21:00   2-8    1-4    3-5    2    3    0    0    1    5               
  Ferry        12:25   2-5    1-1    0-2    3    0    0    0    2    5               
  Bradds        3:26   0-1    1-1    0-2    0    1    0    1    0    1               
  TOTAL               43-104 26-37  16-55  24   22    6    9   34  112               
                      .413   .703                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Jones,K       27:41   5-9    4-8    2-4   13    2    2    0    4   14               
 Jones,S       30:42  12-21   7-10   0-5    0    2    0    0    3   31               
 Havlicek      27:46  10-21   1-1    2-7    2    1    0    0    5   21               
 Sanders       19:10   2-8    0-1    0-3    3    0    1    1    4    4               
 Russell,B     37:01   3-9    3-4    4-18   7    0    0    2    3    9               
  Siegfried    28:41  12-15   4-4    1-3    5    4    2    0    3   28               
  Nelson,D     26:10   8-10   3-3    0-3    2    0    0    4    2   19               
  Naulls       23:41   3-10   5-6    2-7    2    2    1    1    3   11               
  Counts       14:59   3-5    3-3    0-4    1    1    0    2    3    9               
  Thompson      4:08   2-2    0-0    0-2    0    0    0    0    0    4               
  TOTAL               60-110 30-40  11-56  35   12    6   10   30  150               
                      .545   .750                                                    
                                                                                     
 Shooting     Bal    Bos                                                             
 Inside      20-39  18-33                                                            
 Outside     12-34  19-37                                                            
 Three        0-0    0-0                                                             
 Drive        3-7    8-11                                                            
 Off-Reb      2-6    3-8                                                             
 Fastbreak    6-18  12-21                                                            
                                                                                     
                                                                                     
 Lead Changes: 7                                                                     
 Fastbreak Points: Baltimore 12 Boston 24                                            
 Bench Scoring: Baltimore 32 Boston 71                                               
 Biggest Lead: Baltimore 4 Boston 38                                                 
 Technicals:                                                                         
 Ejections:                                                                          
 Injuries:                                                                           
 DNP Bal:                                                                            
     Bos:                                                                            
                                                                                     
 Game MVP:K.C. Jones                                                                 
                                                                                     

(c) 2012 Dave Koch Sports Inc.