Detroit 96 Boston 130



 January 18 1966                  Boston Garden                      11-30-2013      
                                                                                     
 Detroit        9-36           23  16  26  31  96                                    
 Boston         27-15          37  32  29  32 130                                    
                                                                                     
 Detroit        Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Barnhill      21:42   4-8    1-1    1-3    4    3    2    0    2    9               
 Miles         28:51   2-12   2-3    0-4    1    4    0    1    0    6               
 DeBusschere   20:56   7-11   2-2    1-5    5    2    0    0    3   16               
 Scott         30:13   5-13   3-4    1-5    2    4    1    4    1   13               
 Strawder      15:38   1-2    1-3    1-7    0    0    0    1    3    3               
  Van Arsdale, 33:03   3-17   6-6    4-7    0    3    0    1    3   12               
  Buntin       23:26   4-8    5-7    1-7    2    1    0    3    3   13               
  Reed         22:23   2-5    0-0    1-5    0    1    0    2    2    4               
  Caldwell     20:55   4-11   0-1    1-5    1    4    1    0    3    8               
  Kojis        20:39   5-11   2-6    4-10   0    1    1    1    2   12               
  Warlick       2:13   0-0    0-0    0-0    0    0    0    0    1    0               
  TOTAL               37-98  22-33  15-58  15   23    5   13   23   96               
                      .378   .667                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Jones,K       25:51   3-10   3-5    0-1    3    3    3    0    2    9               
 Jones,S       29:25   9-21   3-3    2-6    6    2    1    1    2   21               
 Havlicek      33:43   7-17   3-4    3-5    1    1    1    0    0   17               
 Sanders       33:01  10-19   2-4    0-7    4    1    1    0    4   22               
 Russell,B     28:47   5-9    1-1    4-22   2    1    0    5    4   11               
  Siegfried    26:27   5-10   7-7    1-1    4    1    2    0    3   17               
  Naulls       21:50   6-14   0-0    5-9    1    1    2    0    4   12               
  Nelson,D     21:42   6-9    0-0    0-2    1    0    0    0    4   12               
  Counts       15:33   3-7    1-1    2-8    4    0    1    2    1    7               
  Thompson      3:41   1-2    0-0    0-1    1    0    0    0    0    2               
  TOTAL               55-118 20-25  17-62  27   10   11    8   24  130               
                      .466   .800                                                    
                                                                                     
 Shooting     Det    Bos                                                             
 Inside      17-29  20-36                                                            
 Outside      7-41  14-33                                                            
 Three        0-0    0-0                                                             
 Drive        0-3    6-12                                                            
 Off-Reb      5-7    5-10                                                            
 Fastbreak    8-18  10-27                                                            
                                                                                     
                                                                                     
 Lead Changes: 4                                                                     
 Fastbreak Points: Detroit 16 Boston 20                                              
 Bench Scoring: Detroit 49 Boston 50                                                 
 Biggest Lead: Detroit 1 Boston 39                                                   
 Technicals:  Red Auerbach                                                           
 Ejections:                                                                          
 Injuries:                                                                           
 DNP Det:                                                                            
     Bos:                                                                            
                                                                                     
 Game MVP:Bill Russell                                                               
                                                                                     

(c) 2012 Dave Koch Sports Inc.