Baltimore 113 Cincinnati 99



 January 2 1966                   Cincinnati Gardens                 11-30-2013      
                                                                                     
 Baltimore      20-20          30  28  26  29 113                                    
 Cincinnati     22-16          30  22  20  27  99                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Loughery      33:59   8-25   4-6    0-1    0    4    1    0    3   20               
 Ohl           16:24   5-8    0-0    1-5    2    1    0    0    3   10               
 Johnson,G     30:27   9-16   7-8    3-12   2    4    1    0    4   25               
 Howell        21:52   6-11   2-2    3-9    4    2    2    1    4   14               
 Kerr          29:48   2-8    2-5    3-15   4    3    0    3    3    6               
  Barnes       31:15   4-7    4-8    3-7    2    3    1    0    4   12               
  Egan         23:38   4-5    1-1    0-2    5    5    0    0    5    9               
  Sloan        21:59   3-7    6-6    1-2    2    3    2    0    2   12               
  Ferry        13:05   1-3    0-1    0-1    0    1    0    1    2    2               
  Warley       13:02   0-0    0-0    0-1    1    1    1    0    1    0               
  Green,J       4:31   1-2    1-2    0-1    1    0    0    0    0    3               
  TOTAL               43-92  27-39  14-56  23   27    8    5   31  113               
                      .467   .692                                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Robertson,O   47:19   8-17   7-7    2-8   12    8    6    0    3   23               
 Smith,A       31:25   2-11   8-9    0-0    3    0    0    1    3   12               
 Hawkins       24:36   3-7    1-2    0-6    1    1    1    0    6    7               
 Hairston      26:21   6-15   2-2    1-4    0    3    0    0    4   14               
 Lucas         33:06   2-8    2-2    1-13   1    4    1    5    4    6               
  Embry        25:34   2-7    1-3    1-3    1    0    0    1    5    5               
  Dierking     20:00   6-9    1-3    0-7    1    2    1    2    2   13               
  McGlocklin   17:16   2-5    3-3    1-3    1    2    2    0    1    7               
  Twyman       14:23   6-10   0-0    1-1    1    2    0    0    1   12               
  TOTAL               37-89  25-31   7-45  21   22   11    9   29   99               
                      .416   .806                                                    
                                                                                     
 Shooting     Bal    Cin                                                             
 Inside      14-28  18-39                                                            
 Outside     17-37   5-26                                                            
 Three        0-0    0-0                                                             
 Drive        2-5    4-6                                                             
 Off-Reb      3-6    2-2                                                             
 Fastbreak    7-16   8-16                                                            
                                                                                     
                                                                                     
 Lead Changes: 9                                                                     
 Fastbreak Points: Baltimore 14 Cincinnati 16                                        
 Bench Scoring: Baltimore 38 Cincinnati 37                                           
 Biggest Lead: Baltimore 18 Cincinnati 4                                             
 Technicals:  Paul Seymour Barnes                                                    
 Ejections:                                                                          
 Injuries: Ohl-January 10                                                            
 DNP Bal: Bradds                                                                     
     Cin: Thacker Wilson,G Heyman                                                    
                                                                                     
 Game MVP:Gus Johnson                                                                
                                                                                     

(c) 2012 Dave Koch Sports Inc.