Boston 111 New York 130



 February 26 1966                 Mad. Square Garden                 01-26-2014      
                                                                                     
 Boston         47-22          30  30  32  19 111                                    
 New York       35-34          27  39  32  32 130                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,K       28:17   2-7    3-4    0-0    6  2  1  0  3   7    -30   4.5           
 Jones,S       30:02  12-20   3-6    0-3    4  2  3  0  3  27     +2  20.1           
 Havlicek      27:50   8-15   3-4    1-1    3  5  1  0  2  19    -21   9.3           
 Sanders       35:02   6-15   1-3    2-4    1  3  1  3  4  13    -23   5.3           
 Russell,B     39:50   2-8    4-7    8-25   5  1  0  3  3   8     -8  16.1           
  Siegfried    24:25   4-13   2-2    0-0    0  3  0  0  3  10     +4  -1.7           
  Nelson,D     22:05   2-6    1-2    1-5    3  3  0  1  3   5     -6   1.7           
  Naulls       19:53   8-15   2-2    2-6    0  2  0  0  4  18     +6   9.7           
  Counts       12:35   2-9    0-0    2-8    0  0  0  1  3   4    -19   1.2           
  TOTAL               46-108 19-30  16-52  22 21  6  8 28 111    -19  98.6           
                      .426   .633                                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Komives       38:20  10-18   2-2    2-7    7  5  3  0  3  22    +16  18.0           
 Barnett       32:14  15-23   2-3    0-2    2  7  1  0  4  32     +9  15.9           
 Barnes        31:18   3-10   5-7    3-8    3  1  2  0  4  11    +12   9.5           
 Reed          36:28   8-12   6-6    2-14   1  1  3  3  1  22    +14  26.2           
 Bellamy       38:05   7-14   4-7    2-11   2  2  0  3  4  18    +17  13.8           
  Stallworth   21:28   3-10   4-4    1-5    0  4  0  0  3  10     +7   0.9           
  Gola         17:24   0-2    3-4    1-6    6  2  0  0  4   3     +4   4.0           
  Van Arsdale,  9:42   3-6    2-3    1-2    1  0  1  0  0   8     +6   7.3           
  Clemens       7:49   0-3    0-0    0-3    0  2  0  0  2   0     +1  -4.0           
  Bryant        7:13   2-4    0-2    1-2    1  0  0  0  0   4     +9   2.9           
  TOTAL               51-102 28-38  13-60  23 24 10  6 25 130    +19 125.1           
                      .500   .737                                                    
                                                                                     
 Shooting     Bos    NYK                                                             
 Inside      13-30  10-24                                                            
 Outside     17-40  12-35                                                            
 Three        0-0    0-0                                                             
 Drive        6-10   5-6                                                             
 Off-Reb      2-8    3-8                                                             
 Fastbreak    8-20  21-29                                                            
                                                                                     
                                                                                     
 Lead Changes: 4                                                                     
 Ties: 5                                                                             
 Fastbreak Points: Boston 16 New York 42                                             
 Bench Scoring: Boston 37 New York 25                                                
 Biggest Lead: Boston 3 New York 21                                                  
 Technicals: Counts                                                                  
 Injuries: Warley-March 12 Scott-February 15 -October 24 Strawder-February 18 Barnes-
 DNP Bos: Thompson                                                                   
     NYK: Chappell Egan                                                              
                                                                                     
 Game MVP:Willis Reed                                                                
                                                                                     

(c) 2013 Dave Koch Sports Inc.