St. Louis 91 Boston 108



 February 24 1966                 Boston Garden                      01-26-2014      
                                                                                     
 St. Louis      37-28          18  28  25  20  91                                    
 Boston         47-20          32  32  18  26 108                                    
                                                                                     
 St. Louis      Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Wilkens       35:17   3-8    7-11   1-3    4  8  4  0  3  13     -5   5.9           
 Guerin        32:42   4-8    6-8    2-6    6  4  3  0  3  14     +1  13.8           
 Hagan         16:14   3-12   0-0    1-2    1  3  1  0  5   6    -13  -3.5           
 Bridges       27:25   2-9    2-3    0-5    0  1  0  1  5   6     -5  -0.7           
 Beaty         42:35  10-16   8-9    3-18   1  4  0  3  3  28    -16  24.6           
  Thorn        24:52   4-7    2-4    0-1    3  3  2  0  2  10    -20   6.5           
  Caldwell     22:12   2-11   1-2    1-5    2  5  0  0  4   5      0  -5.6           
  Washington,J 19:22   1-6    1-1    1-6    0  0  1  0  5   3     -6   0.4           
  Barnhill     12:43   1-4    0-0    0-2    1  2  0  0  0   2    -11  -1.1           
  Silas         6:38   2-3    0-0    1-3    0  0  0  1  1   4     -5   4.3           
  TOTAL               32-84  27-38  10-51  18 30 11  5 31  91    -17  69.8           
                      .381   .711                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,K       33:03   2-8    3-5    3-6    6  2  3  0  2   7    +14   8.8           
 Jones,S       31:52   7-18   5-6    0-4    5  2  2  0  2  19    +13  12.7           
 Havlicek      27:23   5-19   3-5    5-9    3  7  2  0  4  13     +4   1.1           
 Sanders       35:54   5-15   5-5    1-6    5  2  0  1  4  15    +10   9.3           
 Russell,B     46:36   3-16   3-3   14-35   6  2  0  1  2   9    +15  17.2           
  Nelson,D     26:47   6-9    1-1    1-6    0  3  0  0  4  13    +18   6.7           
  Siegfried    20:48   8-14   4-4    1-1    0  1  4  0  1  20     +1  16.7           
  Naulls       12:39   6-14   0-0    1-4    1  3  0  0  4  12     +7   2.3           
  Counts        4:58   0-3    0-0    1-2    0  0  0  0  3   0     -2  -2.3           
  TOTAL               42-116 24-29  27-73  26 22 11  2 26 108    +17 107.3           
                      .362   .828                                                    
                                                                                     
 Shooting     StL    Bos                                                             
 Inside      11-30  16-37                                                            
 Outside     14-38  12-31                                                            
 Three        0-0    0-0                                                             
 Drive        0-0    3-8                                                             
 Off-Reb      2-6    1-16                                                            
 Fastbreak    5-10  10-24                                                            
                                                                                     
                                                                                     
 Lead Changes: 0                                                                     
 Ties: 2                                                                             
 Fastbreak Points: St. Louis 10 Boston 20                                            
 Bench Scoring: St. Louis 24 Boston 45                                               
 Biggest Lead: St. Louis 0 Boston 21                                                 
 Technicals: Richie Guerin Sanders                                                   
 Injuries: Warley-March 12 Scott-February 15 -October 24 Strawder-February 18        
 DNP StL: Tormohlen                                                                  
     Bos: Thompson                                                                   
                                                                                     
 Game MVP:Bill Russell                                                               
                                                                                     

(c) 2013 Dave Koch Sports Inc.