Philadelphia 137 Baltimore 112



 February 23 1966                 Civic Center                       01-26-2014      
                                                                                     
 Philadelphia   47-21          45  35  31  26 137                                    
 Baltimore      32-36          35  35  19  23 112                                    
                                                                                     
 Philadelphia   Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,W       22:21   4-11   0-0    0-1    7  1  1  0  3   8    +19   5.9           
 Greer         41:38  13-26   3-6    1-4    9  4  2  1  2  29    +26  20.6           
 Walker,C      32:34   2-10   6-7    2-5    1  4  2  1  5  10     +7   3.1           
 Cunningham    20:54  10-15   7-9    0-6    2  1  1  0  5  27    +10  20.9           
 Chamberlain   46:00  10-25  11-15   7-27   5  4  0  9  5  31    +24  30.6           
  Gambee       21:22   2-7    4-6    1-7    2  3  0  1  3   8    +27   3.5           
  Jackson,L    17:49   3-6    4-4    1-9    0  0  0  0  3  10     +9   8.9           
  Ward         15:32   2-3    0-0    1-1    2  2  0  0  1   4     +1   2.4           
  Bianchi      13:00   2-6    4-5    0-2    0  0  2  0  2   8    +10   6.0           
  Heyman        3:29   0-1    0-0    0-0    0  1  1  0  1   0     -6  -1.1           
  Branson       3:29   0-1    0-0    0-1    0  0  0  0  1   0     -6  -0.8           
  Warley        1:52   1-1    0-0    0-2    1  0  0  0  0   2     +4   3.0           
  TOTAL               49-112 39-52  13-65  29 20  9 12 31 137    +25 136.6           
                      .438   .750                                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Loughery      25:34   5-17   5-5    0-2    5  5  1  0  5  15    -14   3.2           
 Ohl           34:33   6-16   8-11   2-7    2  6  4  1  4  20    -19  11.4           
 Johnson,G     35:04   6-19   5-5    4-13   3  3  1  0  4  17    -26  10.1           
 Howell        27:28   7-13   2-5    4-9    1  3  0  0  5  16    -17   8.5           
 Kerr          35:03   4-16   4-6    6-12   2  1  1  4  4  12    -14  10.2           
  Egan         22:25   6-12   1-1    0-3    1  1  3  0  3  13    -12   9.4           
  Barnes       22:02   2-7    0-0    0-5    1  2  0  1  2   4    -16   0.0           
  Sloan        13:29   1-2    3-4    1-2    1  2  0  0  1   5     -5   2.9           
  Green,J      12:58   1-2    6-9    1-9    1  2  0  1  2   8     +3   7.5           
  Hightower     8:49   0-3    0-0    2-3    0  1  0  2  3   0     -7  -1.2           
  Ferry         2:36   1-2    0-0    0-2    0  0  0  0  1   2     +2   1.2           
  TOTAL               39-109 34-46  20-67  17 26 10  9 34 112    -25  95.9           
                      .358   .739                                                    
                                                                                     
 Shooting     Phi    Bal                                                             
 Inside      20-43  11-30                                                            
 Outside     10-28  14-37                                                            
 Three        0-0    0-0                                                             
 Drive        2-6    3-12                                                            
 Off-Reb      6-7    4-9                                                             
 Fastbreak   11-28   7-21                                                            
                                                                                     
                                                                                     
 Lead Changes: 5                                                                     
 Ties: 4                                                                             
 Fastbreak Points: Philadelphia 22 Baltimore 14                                      
 Bench Scoring: Philadelphia 32 Baltimore 32                                         
 Biggest Lead: Philadelphia 27 Baltimore 2                                           
 Technicals: Barnes  Paul Seymour Egan                                               
 Injuries: Warley-March 12 Scott-February 15 -October 24 Strawder-February 18        
 DNP Phi:                                                                            
     Bal: Bradds                                                                     
                                                                                     
 Game MVP:Wilt Chamberlain                                                           
                                                                                     

(c) 2013 Dave Koch Sports Inc.