Boston 112 San Francisco 120



 February 22 1966                 Civic Auditorium                   01-26-2014      
                                                                                     
 Boston         46-20          31  28  23  30 112                                    
 San Francisco  25-42          30  25  33  32 120                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,K       31:36   4-9    3-7    0-2    2  3  3  0  2  11     -2   5.9           
 Jones,S       33:50  10-20   7-8    1-10   2  3  0  0  3  27     +3  17.2           
 Havlicek      29:47   5-15   0-0    1-3    5 12  1  1  2  10    -14  -4.8           
 Sanders       25:18   6-10   0-0    1-4    1  1  0  1  4  12     -2   7.8           
 Russell,B     43:34   6-12   5-6    5-22  12  1  1  5  4  17      0  29.5           
  Siegfried    23:22   5-10   3-4    1-7    2  5  1  0  3  13    -12   6.3           
  Nelson,D     21:48   4-7    4-6    0-4    0  2  0  1  2  12     -5   7.0           
  Counts       14:10   0-7    2-2    1-5    1  2  0  0  3   2    -13  -3.5           
  Naulls       13:57   4-11   0-0    4-5    1  1  1  1  3   8     +1   5.2           
  Thompson      2:36   0-0    0-0    0-1    0  2  0  0  2   0     +4  -2.5           
  TOTAL               44-101 24-33  14-63  26 32  7  9 28 112     -8  98.4           
                      .436   .727                                                    
                                                                                     
 San Francisco  Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Rodgers       36:04   7-17   2-2    0-1   12  8  3  0  4  16     +7   9.0           
 Neumann       23:06   6-12   6-9    2-3    2  4  2  0  1  18     +3  11.5           
 Barry,R       37:01  11-22  14-15   4-8    1  5  2  0  3  36    +10  25.1           
 Meschery      24:50   2-8    0-0    0-6    1  1  0  2  6   4     +2  -0.3           
 Thurmond      44:40   9-20   4-6    8-20   1  3  0  6  4  22     +9  20.3           
  Attles       24:10   3-11   1-3    1-5    1  1  5  2  4   7     +5   6.1           
  Hetzel       15:04   4-8    1-2    4-9    0  2  0  0  1   9     +2   6.5           
  Phillips     12:39   0-10   0-0    1-2    8  0  2  0  0   0     +1   1.6           
  McLemore     11:26   0-3    2-2    0-7    0  0  1  0  1   2     +3   2.6           
  Erickson     10:59   3-4    0-0    1-2    2  0  2  0  0   6     -2   8.8           
  TOTAL               45-115 30-39  21-63  28 24 17 10 24 120     +8 125.7           
                      .391   .769                                                    
                                                                                     
 Shooting     Bos     SF                                                             
 Inside      15-29  16-36                                                            
 Outside     16-35  12-35                                                            
 Three        0-0    0-0                                                             
 Drive        1-7    1-3                                                             
 Off-Reb      4-10   5-14                                                            
 Fastbreak    8-20  11-27                                                            
                                                                                     
                                                                                     
 Lead Changes: 11                                                                    
 Ties: 12                                                                            
 Fastbreak Points: Boston 16 San Francisco 22                                        
 Bench Scoring: Boston 35 San Francisco 24                                           
 Biggest Lead: Boston 9 San Francisco 10                                             
 Injuries: Warley-March 12 Scott-February 15 -October 24 Strawder-February 18        
 DNP Bos:                                                                            
     SF :                                                                            
                                                                                     
 Game MVP:Rick Barry                                                                 
                                                                                     

(c) 2013 Dave Koch Sports Inc.