Baltimore 103 New York 124



 February 22 1966                 Mad. Square Garden                 01-26-2014      
                                                                                     
 Baltimore      32-35          25  21  32  25 103                                    
 New York       34-32          35  34  24  31 124                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Loughery      30:44   8-16   6-8    2-3    3  7  1  0  2  22     +3  10.2           
 Ohl           30:53   4-12   0-0    3-3    3  5  1  1  3   8    -28   0.9           
 Johnson,G     28:57   4-14   3-4    1-11   1  2  0  0  4  11    -19   3.2           
 Howell        27:54   7-11   3-6    1-6    3  1  1  1  4  17     -1  14.3           
 Kerr          27:13   4-9    2-3    2-5    2  3  0  2  5  10    -22   5.0           
  Barnes       28:45   4-9    0-0    1-7    0  2  1  0  1   8    -13   4.4           
  Egan         23:26   3-7    0-0    0-0    8  3  0  0  0   6     -7   4.9           
  Green,J      19:03   7-7    2-2    1-7    0  1  0  0  1  16     -2  15.0           
  Hightower    12:07   1-2    0-0    0-0    3  1  0  0  1   2     -6   1.7           
  Sloan        10:57   1-2    1-2    0-2    2  2  1  0  3   3    -10   1.4           
  TOTAL               43-89  17-25  11-44  25 27  5  4 24 103    -21  87.7           
                      .483   .680                                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Komives       29:01   5-10   1-1    0-1    7  4  2  0  2  11    +19   8.4           
 Barnett       31:23   7-14   8-8    0-2    6  3  2  0  2  22    +26  18.0           
 Barnes        30:46  10-17   6-6    3-5    1  2  1  0  3  26    +18  19.3           
 Reed          30:12   6-12   0-1    1-7    1  2  0  0  3  12    +13   5.6           
 Bellamy       40:52  11-15   5-11   4-16   2  1  0  1  3  27    +17  24.8           
  Van Arsdale, 20:58   1-6    5-6    2-6    0  2  1  0  0   7     +3   4.4           
  Stallworth   20:39   5-10   1-2    3-6    2  2  0  0  2  11    +14   7.2           
  Bryant       14:42   1-5    0-1    0-1    3  2  2  0  1   2     +4   0.5           
  Clemens       8:37   1-3    0-0    2-3    1  1  0  0  2   2     -3   0.9           
  Gola          4:17   0-1    0-0    0-1    1  0  0  0  0   0     -2   0.3           
  Chappell      4:17   1-2    0-0    0-0    0  0  0  0  0   2     -2   1.0           
  Egan          4:17   1-1    0-0    0-0    2  0  0  0  0   2     -2   3.1           
  TOTAL               49-96  26-36  15-48  26 19  8  1 18 124    +21 122.3           
                      .510   .722                                                    
                                                                                     
 Shooting     Bal    NYK                                                             
 Inside      19-32  24-36                                                            
 Outside     15-37  11-33                                                            
 Three        0-0    0-0                                                             
 Drive        3-6    4-8                                                             
 Off-Reb      2-5    4-9                                                             
 Fastbreak    4-9    6-10                                                            
                                                                                     
                                                                                     
 Lead Changes: 0                                                                     
 Ties: 0                                                                             
 Fastbreak Points: Baltimore 8 New York 12                                           
 Bench Scoring: Baltimore 35 New York 26                                             
 Biggest Lead: Baltimore 0 New York 27                                               
 Technicals: Paul Seymour Sloan                                                      
 Injuries: Warley-March 12 Scott-February 15 -October 24 Strawder-February 18        
 DNP Bal: Ferry Bradds                                                               
     NYK:                                                                            
                                                                                     
 Game MVP:Walt Bellamy                                                               
                                                                                     

(c) 2013 Dave Koch Sports Inc.