Philadelphia 124 Detroit 107



 February 22 1966                 Cobo Arena                         01-26-2014      
                                                                                     
 Philadelphia   46-21          35  26  34  29 124                                    
 Detroit        10-56          26  36  21  24 107                                    
                                                                                     
 Philadelphia   Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,W       26:12   2-12   0-0    0-2    0  4  6  0  6   4    +12  -3.4           
 Greer         44:37   8-19   8-8    0-3    6  5  2  0  3  24    +16  14.8           
 Walker,C      34:26   5-12   6-10   2-8    7  3  3  0  0  16     +5  16.1           
 Cunningham    24:15   7-11   2-4    0-8    4  2  0  1  1  16     +9  13.8           
 Chamberlain   48:00  13-26   6-10   7-29   3  4  0  8  1  32    +16  32.2           
  Jackson,L    23:45   4-9    0-0    3-7    3  2  1  4  3   8     +7   9.3           
  Ward         14:23   2-4    0-0    1-1    0  1  0  0  3   4     -3   0.5           
  Bianchi      13:51   4-9    1-1    0-1    4  2  2  0  4   9     +6   5.8           
  Gambee       10:31   2-2    7-7    1-4    0  0  1  0  3  11    +12  11.8           
  TOTAL               47-104 30-40  14-63  27 23 15 13 24 124    +17 132.1           
                      .452   .750                                                    
                                                                                     
 Detroit        Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Barnhill      17:17   4-9    0-0    1-4    0  3  0  0  1   8     -1   1.5           
 Miles         33:20   6-23   6-6    5-9    2  7  1  0  3  18    -19   3.2           
 DeBusschere   36:14   7-17   6-8    4-10   3  4  1  0  3  20    -13  12.6           
 Scott         33:23   7-17   3-4    1-14   1  3  2  0  3  17    -20  10.6           
 Strawder      28:27   1-8    4-5    6-12   1  1  1  3  3   6      0   8.0           
  Van Arsdale, 27:01   3-9    3-5    0-2    2  3  1  0  2   9     -5   2.3           
  Tresvant     18:40   1-7    5-6    4-7    1  3  0  1  4   7    -14   2.6           
  Butcher      18:21   2-6    1-3    0-2    0  1  1  0  2   5     -7   0.6           
  Reed         14:04   3-6    0-0    2-4    0  1  1  0  2   6     +4   4.2           
  Kojis        12:18   5-9    0-0    2-6    1  0  0  0  2  10     -3   8.2           
  Buntin        0:53   0-0    1-2    0-0    0  0  0  0  1   1     -2   0.2           
  TOTAL               39-111 29-39  25-70  11 26  8  4 26 107    -17  87.3           
                      .351   .744                                                    
                                                                                     
 Shooting     Phi    Det                                                             
 Inside      20-37  13-31                                                            
 Outside     10-26  10-38                                                            
 Three        0-0    0-0                                                             
 Drive        6-11   3-5                                                             
 Off-Reb      3-7    3-10                                                            
 Fastbreak    8-23  10-27                                                            
                                                                                     
                                                                                     
 Lead Changes: 2                                                                     
 Ties: 7                                                                             
 Fastbreak Points: Philadelphia 16 Detroit 20                                        
 Bench Scoring: Philadelphia 32 Detroit 38                                           
 Biggest Lead: Philadelphia 17 Detroit 4                                             
 Technicals: DeBusschere  Dave DeBusschere                                           
 Injuries: Warley-March 12 Scott-February 15 -October 24 Strawder-February 18        
 DNP Phi: Heyman Branson Warley                                                      
     Det: Warlick                                                                    
                                                                                     
 Game MVP:Wilt Chamberlain                                                           
                                                                                     

(c) 2013 Dave Koch Sports Inc.