Philadelphia 111 Cincinnati 121



 February 21 1966                 Cincinnati Gardens                 01-26-2014      
                                                                                     
 Philadelphia   45-21          29  28  26  28 111                                    
 Cincinnati     37-29          27  20  37  37 121                                    
                                                                                     
 Philadelphia   Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,W       28:28   1-6    0-0    0-2    6  2  1  0  5   2    -17   0.0           
 Greer         34:20  10-25   4-6    1-8    1  3  1  0  4  24      0   9.6           
 Walker,C      34:54   7-15   6-8    3-8    5  2  0  1  4  20     -6  15.7           
 Cunningham    17:22   2-4    3-5    1-5    2  2  0  0  5   7    -15   3.5           
 Chamberlain   48:00  11-26   6-11   8-20   4  3  1  5  2  28    -11  24.9           
  Jackson,L    30:38   5-10   3-7    2-10   2  1  1  1  4  13     +4  10.7           
  Bianchi      20:53   2-12   0-0    0-2    2  1  3  0  3   4     -7  -0.8           
  Gambee       14:54   3-6    5-7    2-4    1  2  1  1  4  11     +1   8.0           
  Ward         10:31   1-2    0-0    0-0    0  0  1  0  3   2     -4   0.8           
  TOTAL               42-106 27-44  17-59  23 16  9  8 34 111    -10 104.2           
                      .396   .614                                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Robertson,O   45:53  14-24  13-16   2-10  11  8  3  1  2  41    +15  35.0           
 Smith,A       39:17   3-19   9-10   1-4    2  1  1  1  4  15     +3   4.6           
 Hawkins       26:27   2-6    1-3    0-6    1  3  1  0  5   5    +20  -0.7           
 Hairston      27:29   8-19   5-6    1-10   0  0  0  1  4  21    +20  13.0           
 Lucas         43:27   7-20   0-1    9-24   2  5  1  1  4  14    +18   9.7           
  Embry        24:36   2-5    1-4    4-10   1  0  0  1  3   5    -15   5.9           
  Dierking     11:30   1-3    0-0    0-3    1  2  0  1  2   2     -4  -0.2           
  McGlocklin   10:50   4-4    0-0    1-2    1  1  0  0  1   8     +4   7.1           
  Twyman       10:32   4-6    2-4    1-2    0  1  0  0  2  10     -6   5.8           
  TOTAL               45-106 31-44  19-71  19 21  6  6 27 121    +10 112.0           
                      .425   .705                                                    
                                                                                     
 Shooting     Phi    Cin                                                             
 Inside      13-27  19-37                                                            
 Outside     14-43  10-25                                                            
 Three        0-0    0-0                                                             
 Drive        4-5    4-10                                                            
 Off-Reb      6-11   3-8                                                             
 Fastbreak    5-20   9-26                                                            
                                                                                     
                                                                                     
 Lead Changes: 21                                                                    
 Ties: 18                                                                            
 Fastbreak Points: Philadelphia 10 Cincinnati 18                                     
 Bench Scoring: Philadelphia 30 Cincinnati 25                                        
 Biggest Lead: Philadelphia 11 Cincinnati 14                                         
 Technicals: Embry                                                                   
 Injuries: Warley-March 12 Scott-February 15 -October 24 Strawder-February 18        
 DNP Phi: Heyman Branson Warley                                                      
     Cin: Thacker Wilson,G Heyman                                                    
                                                                                     
 Game MVP:Oscar Robertson                                                            
                                                                                     

(c) 2013 Dave Koch Sports Inc.