Boston 107 Los Angeles 123



 February 21 1966                 LA Sports Arena                    01-26-2014      
                                                                                     
 Boston         46-19          30  24  29  24 107                                    
 Los Angeles    31-36          33  18  38  34 123                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,K       37:01   4-12   4-5    4-6    4  4  1  0  2  12    -16   7.2           
 Jones,S       25:24   6-21   3-4    0-1    6  3  0  0  1  15     -6   3.4           
 Havlicek      28:59   3-19   2-2    3-7    2  4  1  0  3   8    -10  -3.6           
 Sanders       31:44   7-11   4-5    3-11   1  1  2  0  4  18    -10  17.3           
 Russell,B     44:18   3-12   4-9    5-14   4  2  1  4  5  10    -11   9.6           
  Siegfried    29:31   6-18   6-6    0-0    3  2  3  0  3  18     -3   9.7           
  Nelson,D     18:41   5-8    1-1    1-5    0  0  2  0  0  11     -5  11.3           
  Counts       11:34   5-6    0-0    1-8    1  0  0  1  6  10     -3   9.6           
  Naulls       10:04   2-8    1-1    0-1    1  2  0  0  5   5    -12  -2.8           
  Thompson      2:45   0-1    0-0    0-1    0  0  0  0  1   0     -4  -0.8           
  TOTAL               41-116 25-33  17-54  22 18 10  5 30 107    -16  95.7           
                      .353   .758                                                    
                                                                                     
 Los Angeles    Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Hazzard       21:17   4-13   2-3    1-6    7  3  1  0  4  10     +4   5.6           
 West,J        38:01  13-23  16-17   3-7    6  9  2  0  5  42    +13  29.2           
 Baylor        24:38   3-8    6-7    2-13   0  3  2  1  1  12     -2  11.2           
 LaRusso       30:10   4-12   5-8    5-9    2  2  1  0  2  13    +15   9.3           
 Ellis,L       24:58   4-13   1-2    0-5    2  2  0  3  4   9     +7   2.5           
  King         29:05   5-7    3-4    1-7    5  2  4  0  2  13    +16  16.9           
  Imhoff       22:36   1-4    1-3    1-7    1  1  0  2  4   3     +9   1.8           
  Boozer       20:05   5-6    3-4    0-7    2  1  0  0  2  13    +17  12.1           
  Wiley        17:42   0-2    0-2    0-9    1  0  0  0  3   0     +1   0.0           
  Goodrich     11:28   3-9    2-2    0-1    0  2  0  0  0   8      0   1.2           
  TOTAL               42-97  39-52  13-71  26 25 10  6 27 123    +16 118.9           
                      .433   .750                                                    
                                                                                     
 Shooting     Bos    LAL                                                             
 Inside       9-27  11-24                                                            
 Outside     17-51  16-38                                                            
 Three        0-0    0-0                                                             
 Drive        2-5    1-4                                                             
 Off-Reb      6-10   0-4                                                             
 Fastbreak    7-23  14-27                                                            
                                                                                     
                                                                                     
 Lead Changes: 12                                                                    
 Ties: 10                                                                            
 Fastbreak Points: Boston 14 Los Angeles 28                                          
 Bench Scoring: Boston 44 Los Angeles 37                                             
 Biggest Lead: Boston 7 Los Angeles 17                                               
 Technicals: Imhoff                                                                  
 Injuries: Warley-March 12 Scott-February 15 -October 24 Strawder-February 18        
 DNP Bos:                                                                            
     LAL:                                                                            
                                                                                     
 Game MVP:Jerry West                                                                 
                                                                                     

(c) 2013 Dave Koch Sports Inc.