Baltimore 118 St. Louis 120



 February 20 1966                 Kiel Auditorium                    01-26-2014      
                                                                                     
 Baltimore      32-34          34  28  28  28 118                                    
 St. Louis      37-27          21  31  28  40 120                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Loughery      19:31   4-11   3-3    0-0    2  1  0  0  5  11      0   3.3           
 Ohl           39:03  11-19   3-6    1-1    6  6  1  0  4  25     -4  13.2           
 Johnson,G     32:52   8-19   1-2    6-18   3  3  1  0  3  17     +7  13.2           
 Howell        27:18   5-12   3-8    2-9    2  1  1  2  3  13    +10   9.7           
 Kerr          30:43   4-11   3-3    4-7    6  0  2  4  3  11     +7  16.4           
  Barnes       24:23   3-6    1-3    2-7    3  0  0  2  3   7    -13   8.4           
  Egan         20:02   6-8    0-5    1-4    1  1  0  0  3  12     -5   6.9           
  Sloan        17:24   4-4    2-3    0-4    1  2  1  0  3  10     +7   8.1           
  Green,J      15:08   2-6    2-3    1-3    0  3  0  0  1   6     -8   0.1           
  Hightower     8:32   1-4    2-2    1-1    0  0  0  0  1   4     -5   1.9           
  Ferry         5:04   1-1    0-0    0-1    1  0  0  0  1   2     -1   2.3           
  TOTAL               49-101 20-38  18-55  25 17  6  8 30 118     -2 113.8           
                      .485   .526                                                    
                                                                                     
 St. Louis      Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Wilkens       35:12   5-10  10-14   0-6    7  3  4  0  4  20     -4  19.5           
 Guerin        32:32   1-8    1-1    2-5    9  7  2  0  3   3     -4   0.2           
 Hagan         22:48   2-12   2-2    2-5    1  1  2  1  0   6     +8   3.1           
 Bridges       35:19   6-15   3-5    4-14   1  0  0  2  4  15     -7  12.4           
 Beaty         40:45   7-14  10-12   2-12   1  4  0  6  4  24     +2  19.9           
  Caldwell     25:12  10-16   2-2    0-0    1  2  0  0  2  22     -7  12.7           
  Washington,J 19:56   3-7    0-0    2-6    0  1  0  2  5   6     +7   3.3           
  Thorn        15:28   3-7    5-6    0-3    4  2  1  0  2  11     +5   8.8           
  Barnhill     12:48   5-6    3-4    1-2    2  0  1  0  2  13     +5  13.0           
  TOTAL               42-95  36-46  13-53  26 20 10 11 26 120     +2 121.4           
                      .442   .783                                                    
                                                                                     
 Shooting     Bal    StL                                                             
 Inside      20-39  15-36                                                            
 Outside     13-29  13-33                                                            
 Three        0-0    0-0                                                             
 Drive        3-7    3-4                                                             
 Off-Reb      3-5    4-9                                                             
 Fastbreak   10-21   7-13                                                            
                                                                                     
                                                                                     
 Lead Changes: 1                                                                     
 Ties: 3                                                                             
 Fastbreak Points: Baltimore 20 St. Louis 14                                         
 Bench Scoring: Baltimore 41 St. Louis 52                                            
 Biggest Lead: Baltimore 16 St. Louis 2                                              
 Technicals: Egan Washington,J                                                       
 Injuries: Warley-March 12 Scott-February 15 -October 24 Strawder-February 18        
 DNP Bal: Bradds                                                                     
     StL: Tormohlen Silas                                                            
                                                                                     
 Game MVP:Zelmo Beaty                                                                
                                                                                     

(c) 2013 Dave Koch Sports Inc.