Cincinnati 108 Detroit 110



 February 20 1966                 Cobo Arena                         01-26-2014      
                                                                                     
 Cincinnati     36-29          32  27  33  16 108                                    
 Detroit        10-55          28  26  31  25 110                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Robertson,O   33:44   7-12   5-6    2-8    9  7  1  1  5  19     -3  15.2           
 Smith,A       42:34   8-19   9-9    0-2    6  5  3  0  0  25     +3  17.7           
 Hawkins       31:15   2-7    1-2    0-5    1  4  1  0  2   5      0  -1.1           
 Hairston      27:52   6-10   3-5    1-8    0  2  1  0  4  15     -7   9.8           
 Lucas         45:32   8-18   0-0    5-18   5  1  1  6  2  16     -1  20.9           
  Embry        21:57   5-5    3-3    0-6    3  1  0  1  2  13     -2  14.3           
  McGlocklin   17:59   3-13   1-1    1-2    3  0  0  0  0   7     -3   2.2           
  Twyman       10:36   2-5    0-0    2-2    3  0  1  0  1   4    +10   5.4           
  Dierking      6:14   1-3    0-0    0-1    0  1  0  0  2   2     -1  -1.2           
  Wilson,G      1:36   1-1    0-0    0-1    0  0  0  0  0   2     +2   2.0           
  Thacker       0:39   0-1    0-0    0-0    0  0  0  0  0   0     -3  -0.7           
  TOTAL               43-94  22-26  11-53  30 21  8  8 18 108     -2 112.7           
                      .457   .846                                                    
                                                                                     
 Detroit        Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Barnhill      22:09   4-9    0-0    0-1    3  3  4  0  1   8    -11   6.3           
 Miles         27:05   8-20   1-1    1-2    3  4  2  0  2  17    +12   6.5           
 DeBusschere   34:33   6-15   3-3   10-15   0  3  2  0  4  15    +13  12.8           
 Scott         34:13   6-22   3-5    2-8    2  2  1  1  0  15    +11   5.5           
 Strawder      31:00   4-7    1-2    5-16   1  1  0  4  1   9     +4  14.2           
  Butcher      24:07   6-11   4-5    0-1    2  0  4  0  1  16     +9  15.6           
  Van Arsdale, 23:45   2-6    3-4    2-6    3  2  0  0  1   7    -11   5.5           
  Tresvant     15:17   3-7    4-5    2-4    3  2  0  1  3  10     -6   7.5           
  Reed         14:43   2-8    1-1    3-5    0  1  0  0  1   5     -9   1.5           
  Kojis        12:19   4-7    0-0    1-4    1  2  0  0  3   8     -9   3.8           
  Buntin        0:47   0-0    0-0    0-0    0  0  0  0  0   0     +2   0.0           
  TOTAL               45-112 20-26  26-62  18 20 13  6 17 110     +2 112.8           
                      .402   .769                                                    
                                                                                     
 Shooting     Cin    Det                                                             
 Inside      16-25  16-38                                                            
 Outside     12-37  13-33                                                            
 Three        0-0    0-0                                                             
 Drive        3-5    1-9                                                             
 Off-Reb      2-5    8-13                                                            
 Fastbreak   10-22   7-19                                                            
                                                                                     
                                                                                     
 Lead Changes: 5                                                                     
 Ties: 13                                                                            
 Fastbreak Points: Cincinnati 20 Detroit 14                                          
 Bench Scoring: Cincinnati 28 Detroit 46                                             
 Biggest Lead: Cincinnati 11 Detroit 2                                               
 Technicals: Embry  Jack McMahon                                                     
 Injuries: Warley-March 12 Scott-February 15 -October 24 Strawder-February 18        
 DNP Cin: Heyman                                                                     
     Det: Warlick                                                                    
                                                                                     
 Game MVP:Donnis Butcher                                                             
                                                                                     

(c) 2013 Dave Koch Sports Inc.