Cincinnati 112 New York 141



 February 19 1966                 Mad. Square Garden                 01-26-2014      
                                                                                     
 Cincinnati     36-28          33  29  24  26 112                                    
 New York       33-32          27  37  47  30 141                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Robertson,O   44:56  12-27   8-9    2-5   11  6  3  0  0  32    -25  24.5           
 Smith,A       28:53   6-15   4-4    1-4    2  3  1  1  5  16    -24   7.6           
 Hawkins       26:18   2-7    3-4    3-10   0  4  0  0  3   7    -21   1.5           
 Hairston      30:38   3-10   2-3    2-8    0  1  0  0  1   8    -17   3.6           
 Lucas         38:17   5-14   4-4    5-17   2  3  1  2  4  14    -25  12.5           
  Twyman       22:14   3-8    1-2    0-1    4  4  2  0  4   7    -10   1.7           
  Embry        15:00   4-8    0-0    3-4    1  2  0  1  5   8     -9   3.8           
  Dierking     14:51   4-8    0-0    0-1    0  0  0  0  3   8     -5   3.1           
  McGlocklin    9:45   2-4    0-0    0-1    2  0  0  0  1   4     -4   3.3           
  Thacker       5:18   3-3    0-0    0-1    0  1  2  0  0   6      0   6.4           
  Wilson,G      3:50   1-1    0-0    0-1    0  0  0  0  0   2      0   2.0           
  TOTAL               45-105 22-26  16-53  22 24  9  4 26 112    -29 101.5           
                      .429   .846                                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Komives       13:21   1-4    6-6    0-3    5  4  3  0  4   8    +11   7.4           
 Barnett       29:52  11-19   6-7    0-2    5  3  2  0  4  28    +33  20.2           
 Barnes        27:55   4-9    1-2    1-6    2  1  2  0  1   9    +24   8.1           
 Reed          28:19   6-15   2-2    4-16   1  1  2  2  4  14    +25  13.8           
 Bellamy       29:43   6-8    4-5    1-5    3  3  0  3  3  16    +19  14.3           
  Stallworth   27:28   9-15  10-11   2-9    5  0  1  1  1  28     +7  29.0           
  Van Arsdale, 22:24   4-6    4-6    0-1    1  1  1  0  0  12      0   9.6           
  Clemens      20:18   5-11   2-2    2-2    3  1  0  0  1  12    +11   8.4           
  Bryant       16:48   2-4    0-0    0-2    7  2  3  0  2   4     +5   7.7           
  Chappell     10:30   1-4    0-0    0-1    0  0  0  1  1   2     +5   0.2           
  Gola          8:17   2-3    3-3    2-3    0  0  0  0  0   7     +1   7.4           
  Egan          5:03   0-1    1-2    0-0    0  0  0  0  0   1     -1  -0.1           
  TOTAL               51-99  39-46  12-50  32 16 14  7 21 141    +29 155.7           
                      .515   .848                                                    
                                                                                     
 Shooting     Cin    NYK                                                             
 Inside      16-32  19-35                                                            
 Outside     13-43  16-30                                                            
 Three        0-0    0-0                                                             
 Drive        2-4    1-4                                                             
 Off-Reb      3-8    2-6                                                             
 Fastbreak   11-18  13-24                                                            
                                                                                     
                                                                                     
 Lead Changes: 5                                                                     
 Ties: 12                                                                            
 Fastbreak Points: Cincinnati 22 New York 26                                         
 Bench Scoring: Cincinnati 35 New York 66                                            
 Biggest Lead: Cincinnati 10 New York 31                                             
 Technicals: Jack McMahon Lucas  Jack McMahon                                        
 Injuries: Warley-March 12 Scott-February 15 -October 24 Strawder-February 18        
 DNP Cin: Heyman                                                                     
     NYK:                                                                            
                                                                                     
 Game MVP:Dave Stallworth                                                            
                                                                                     

(c) 2013 Dave Koch Sports Inc.