Boston 124 Los Angeles 94



 February 19 1966                 LA Sports Arena                    01-26-2014      
                                                                                     
 Boston         46-18          27  34  36  27 124                                    
 Los Angeles    30-36          27  23  23  21  94                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,K       29:31   2-8    4-4    2-4    5  2  5  0  4   8    +19  10.1           
 Jones,S       33:17  13-21   8-9    0-6    2  5  1  0  3  34    +23  22.1           
 Havlicek      33:16   6-20   1-1    3-9    9  1  1  0  2  13    +29  10.8           
 Sanders       30:43  11-14   1-1    0-6    2  1  1  2  4  23    +18  20.6           
 Russell,B     37:20   5-10   1-6    7-16   3  1  0  3  1  11    +30  14.4           
  Siegfried    24:37   7-12   4-4    3-5    3  2  1  0  2  18    +16  15.4           
  Nelson,D     24:18   6-10   2-3    2-9    0  2  0  2  3  14    +16  10.7           
  Naulls       11:26   0-5    0-0    0-1    1  1  0  0  1   0     -5  -3.9           
  Thompson      7:57   0-1    0-0    0-4    1  0  0  1  0   0     +2   1.9           
  Counts        7:36   1-5    1-1    1-2    0  0  0  1  1   3     -3   1.2           
  TOTAL               51-106 22-29  18-62  26 15  9  9 21 124    +30 135.1           
                      .481   .759                                                    
                                                                                     
 Los Angeles    Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Hazzard       22:41   4-11   0-1    0-1    5  4  0  0  2   8    -20   0.5           
 West,J        27:00   6-17   1-2    2-5    3  2  2  0  3  13    -17   6.3           
 Baylor        30:35   3-11   8-9    0-4    3  5  0  0  3  14    -31   4.2           
 LaRusso       29:12   6-11   2-6    2-9    0  2  0  1  3  14    -33   8.1           
 Ellis,L       16:31   2-4    2-2    1-6    0  2  0  0  0   6     -7   4.2           
  King         31:09   3-10   0-0    2-4    5  4  1  0  3   6    -14   1.5           
  Boozer       24:18   7-10   5-7    3-11   1  2  1  0  3  19     -1  17.0           
  Imhoff       23:18   2-5    1-2    3-4    2  1  0  3  3   5    -16   5.6           
  Wiley        19:16   0-3    0-0    1-5    0  0  0  0  0   0     +2  -0.2           
  Goodrich     15:58   3-15   3-4    0-3    2  0  1  0  1   9     -8   2.2           
  TOTAL               36-97  22-33  14-52  21 22  5  4 21  94    -30  78.5           
                      .371   .667                                                    
                                                                                     
 Shooting     Bos    LAL                                                             
 Inside      13-27  13-21                                                            
 Outside     16-37   8-35                                                            
 Three        0-0    0-0                                                             
 Drive        5-12   4-8                                                             
 Off-Reb      7-11   4-8                                                             
 Fastbreak   10-19   7-25                                                            
                                                                                     
                                                                                     
 Lead Changes: 1                                                                     
 Ties: 3                                                                             
 Fastbreak Points: Boston 20 Los Angeles 14                                          
 Bench Scoring: Boston 35 Los Angeles 39                                             
 Biggest Lead: Boston 33 Los Angeles 9                                               
 Technicals: Fred Schaus                                                             
 Injuries: Warley-March 12 Scott-February 15 -October 24 Strawder-February 18        
 DNP Bos:                                                                            
     LAL:                                                                            
                                                                                     
 Game MVP:Sam Jones                                                                  
                                                                                     

(c) 2013 Dave Koch Sports Inc.