Boston 110 San Francisco 97



 February 18 1966                 Civic Auditorium                   01-26-2014      
                                                                                     
 Boston         45-18          21  28  32  29 110                                    
 San Francisco  24-41          23  21  34  19  97                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,K       34:27   3-8    6-11   0-2    5  1  2  0  2  12    +10   9.9           
 Jones,S       31:55   7-23   5-6    1-7    4  5  0  0  3  19     +4   4.4           
 Havlicek      32:57   5-24   6-6    4-9    1  2  2  0  3  16     +1   5.0           
 Sanders       19:14   1-4    2-4    2-2    1  1  0  0  4   4     +2   0.3           
 Russell,B     40:22   7-11   2-8    6-31   4  2  0  4  3  16    +14  22.8           
  Nelson,D     28:49   6-10   5-6    3-6    2  1  0  0  2  17     +5  14.6           
  Siegfried    22:43   3-9    4-4    1-2    2  2  1  0  3  10     +8   5.1           
  Naulls       21:55   4-13   1-2    1-3    0  2  1  0  3   9    +18   0.2           
  Counts        7:37   3-7    1-1    4-6    0  4  0  0  3   7     -2   1.5           
  TOTAL               39-109 32-48  22-68  19 20  6  4 26 110    +13  96.5           
                      .358   .667                                                    
                                                                                     
 San Francisco  Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Rodgers       33:43  13-23   2-3    1-7    3 10  1  0  5  28     -6  10.3           
 Neumann       25:50   3-14   4-5    0-3    3  1  1  0  2  10     -5   3.2           
 Barry,R       17:22   3-8    5-5    1-6    1  3  1  0  6  11     -5   5.1           
 Meschery      31:11   7-17   0-0    3-15   3  3  1  2  5  14     -1  10.1           
 Thurmond      38:21   5-14   6-9    8-16   0  3  0  0  4  16    -11  10.4           
  Attles       30:06   1-7    0-4    4-6    4  4  0  0  4   2     -7  -3.5           
  Erickson     22:37   3-14   0-1    4-6    1  0  0  0  1   6     -8   0.7           
  McLemore     21:06   2-6    4-6    1-8    0  0  2  1  2   8     -6   8.5           
  Hetzel       16:55   0-4    2-2    1-5    0  2  0  0  4   2     -9  -2.5           
  Phillips      2:48   0-1    0-0    0-0    0  0  1  0  1   0     -2  -0.1           
  TOTAL               37-108 23-35  23-72  15 26  7  3 34  97    -13  74.6           
                      .343   .657                                                    
                                                                                     
 Shooting     Bos     SF                                                             
 Inside      15-32  10-29                                                            
 Outside     10-38   9-36                                                            
 Three        0-0    0-0                                                             
 Drive        3-11   3-6                                                             
 Off-Reb      6-9    4-14                                                            
 Fastbreak    5-19  11-23                                                            
                                                                                     
                                                                                     
 Lead Changes: 6                                                                     
 Ties: 8                                                                             
 Fastbreak Points: Boston 10 San Francisco 22                                        
 Bench Scoring: Boston 43 San Francisco 18                                           
 Biggest Lead: Boston 13 San Francisco 7                                             
 Technicals: Alex Hannum Naulls Attles                                               
 Injuries: Warley-March 12 Scott-February 15 -October 24 Strawder-February 18        
 DNP Bos: Thompson                                                                   
     SF :                                                                            
                                                                                     
 Game MVP:Bill Russell                                                               
                                                                                     

(c) 2013 Dave Koch Sports Inc.