New York 115 Detroit 91



 February 18 1966                 Cobo Arena                         01-26-2014      
                                                                                     
 New York       32-32          26  34  21  34 115                                    
 Detroit        9-55           31  18  23  19  91                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Komives       27:31   3-9    2-2    3-8    8  2  2  0  1   8    +17  11.7           
 Barnett       28:11  10-15   9-10   1-3    2  4  0  0  2  29    +23  20.0           
 Barnes        25:50   6-10   5-7    1-7    0  3  0  0  5  17    +19   9.1           
 Reed          30:19   3-8    3-4    0-12   3  4  1  0  4   9    +18   5.3           
 Bellamy       38:00   6-8    5-10   3-12   3  4  0  4  3  17    +24  16.3           
  Van Arsdale, 24:16   4-7    0-0    0-2    0  4  1  0  4   8     +9   0.7           
  Stallworth   20:23   4-10   4-6    1-6    3  0  0  0  2  12     +7   9.3           
  Gola         16:08   1-4    2-2    0-2    3  1  1  1  1   4     +9   4.6           
  Bryant       13:51   3-4    1-1    1-1    1  1  1  0  1   7     -6   6.4           
  Chappell      7:17   2-5    0-0    0-1    1  1  0  0  0   4     -1   1.3           
  Clemens       5:49   0-1    0-0    0-1    0  2  1  0  1   0     -4  -1.8           
  Egan          2:24   0-1    0-0    0-1    2  0  0  0  0   0     +5   1.0           
  TOTAL               42-82  31-42  10-56  26 26  7  5 24 115    +24 108.5           
                      .512   .738                                                    
                                                                                     
 Detroit        Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Barnhill      16:13   1-6    1-3    1-2    4  3  0  0  0   3    -12  -0.8           
 Miles         37:40   8-21   2-2    2-5    2  2  2  1  4  18    -17   9.3           
 DeBusschere   33:37   6-15   4-4    4-8    1  6  2  0  4  16    -19   7.0           
 Scott         33:19   5-11   8-8    2-6    2  2  1  0  3  18    -21  14.1           
 Strawder      28:03   1-7    2-3    3-11   1  3  0  3  4   4    -14   1.8           
  Van Arsdale, 24:18   2-11   5-6    1-6    1  0  0  0  1   9    -13   4.2           
  Butcher      18:53   1-5    2-4    0-1    2  1  1  0  2   4    -10   1.0           
  Tresvant     15:09   2-6    0-0    2-4    1  2  0  0  4   4    -13  -0.3           
  Reed         14:41   2-9    0-0    1-3    3  2  2  0  2   4     -3   1.1           
  Kojis        13:18   4-7    0-0    1-4    1  3  0  0  3   8     -1   2.8           
  Buntin        4:47   1-2    1-2    1-2    0  0  0  1  0   3     +3   3.3           
  TOTAL               33-100 25-32  18-52  18 24  8  5 27  91    -24  73.5           
                      .330   .781                                                    
                                                                                     
 Shooting     NYK    Det                                                             
 Inside      13-26  14-37                                                            
 Outside     10-25  11-36                                                            
 Three        0-0    0-0                                                             
 Drive        3-5    3-8                                                             
 Off-Reb      6-6    2-8                                                             
 Fastbreak   10-20   3-11                                                            
                                                                                     
                                                                                     
 Lead Changes: 6                                                                     
 Ties: 4                                                                             
 Fastbreak Points: New York 20 Detroit 6                                             
 Bench Scoring: New York 35 Detroit 32                                               
 Biggest Lead: New York 24 Detroit 7                                                 
 Technicals: Miles                                                                   
 Injuries: Warley-March 12 Scott-February 15 -October 24 Strawder-February 18        
 DNP NYK:                                                                            
     Det: Warlick                                                                    
                                                                                     
 Game MVP:Dick Barnett                                                               
                                                                                     

(c) 2013 Dave Koch Sports Inc.