Philadelphia 138 Los Angeles 130



 February 17 1966                 LA Sports Arena                    01-26-2014      
                                                                                     
 Philadelphia   44-20          36  31  33  38 138                                    
 Los Angeles    30-35          39  19  31  41 130                                    
                                                                                     
 Philadelphia   Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,W       28:50   5-14   8-12   1-3    4  2  4  0  3  18     +8  13.5           
 Greer         45:29  14-20  10-11   3-7    4  7  3  0  3  38    +10  30.1           
 Walker,C      34:11   8-13   7-9    1-7    1  3  1  0  3  23    +15  16.3           
 Cunningham    19:32   2-4    7-12   2-9    3  2  0  0  5  11     -3   8.6           
 Chamberlain   48:00  13-24   2-9    3-19  10  4  0  6  1  28     +8  27.3           
  Jackson,L    23:30   1-5    3-4    0-9    1  1  1  0  2   5    +10   4.1           
  Bianchi      19:44   2-6    4-5    1-4    1  0  0  0  4   8     +1   4.9           
  Gambee       16:07   1-3    4-4    0-0    0  3  1  0  5   6     -3   0.3           
  Ward          4:36   0-1    1-2    0-0    1  0  0  0  2   1     -6  -0.2           
  TOTAL               46-90  46-68  11-58  25 22 10  6 28 138     +8 131.9           
                      .511   .676                                                    
                                                                                     
 Los Angeles    Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Hazzard       23:55   5-12   0-0    1-3    4  1  3  0  3  10     -8   8.5           
 West,J        35:53  11-22  13-16   3-8    9  5  4  0  4  35      0  30.1           
 Baylor        33:01  11-21   8-11   4-10   5  2  3  1  4  30    -10  26.7           
 LaRusso       22:59   4-6   10-13   2-8    0  1  0  0  5  18     +8  14.4           
 Ellis,L       23:50   2-11   0-1    1-7    0  3  0  2  4   4     -3  -4.0           
  Boozer       24:25   6-14   1-2    2-7    0  1  0  0  4  13     -7   5.5           
  Wiley        22:24   1-3    0-0    1-2    1  1  1  3  5   2     -4   2.1           
  King         21:28   1-5    1-2    0-2    5  4  1  0  6   3     -6  -1.8           
  Goodrich     18:40   6-15   1-1    2-3    4  2  3  0  1  13     -5  10.0           
  Imhoff       13:24   1-3    0-1    1-5    0  0  0  1  3   2     -5   1.3           
  TOTAL               48-112 34-47  17-55  28 20 15  7 39 130     -8 126.4           
                      .429   .723                                                    
                                                                                     
 Shooting     Phi    LAL                                                             
 Inside      13-23  12-29                                                            
 Outside     18-36  19-40                                                            
 Three        0-0    0-0                                                             
 Drive        2-7    4-12                                                            
 Off-Reb      2-5    2-8                                                             
 Fastbreak   11-19  11-23                                                            
                                                                                     
                                                                                     
 Lead Changes: 11                                                                    
 Ties: 16                                                                            
 Fastbreak Points: Philadelphia 22 Los Angeles 22                                    
 Bench Scoring: Philadelphia 20 Los Angeles 33                                       
 Biggest Lead: Philadelphia 21 Los Angeles 6                                         
 Technicals: Dolph Schayes Imhoff                                                    
 Injuries: Warley-March 12 Scott-February 15 -October 24 Strawder-February 18        
 DNP Phi: Heyman Branson Warley                                                      
     LAL:                                                                            
                                                                                     
 Game MVP:Hal Greer                                                                  
                                                                                     

(c) 2013 Dave Koch Sports Inc.