New York 127 Los Angeles 134



 February 15 1966                 LA Sports Arena                    01-26-2014      
                                                                                     
 New York       30-32          37  30  22  38 127                                    
 Los Angeles    30-34          38  35  37  24 134                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Komives       26:32   6-12   3-3    0-2    4  4  1  0  4  15      0   7.8           
 Barnett       35:52   7-17   8-9    1-3    4  7  1  2  2  22    -13  11.2           
 Barnes        22:43   4-10   1-3    1-6    2  0  1  0  4   9     -1   5.8           
 Reed          31:13   4-10   3-5    2-6    0  3  2  1  4  11     -9   5.5           
 Bellamy       41:04  11-19   6-11   5-17   5  0  0  0  4  28     -5  26.1           
  Van Arsdale, 26:35   6-9    3-3    1-5    4  2  1  0  4  15     -9  13.2           
  Stallworth   23:16   3-9    5-8    2-6    5  1  0  1  2  11     -1   9.7           
  Bryant       15:56   4-6    0-0    0-2    3  1  0  0  2   8     -2   6.3           
  Gola         14:36   1-3    2-2    0-0    3  2  1  0  2   4     +3   2.6           
  Egan          1:18   2-2    0-0    0-0    0  0  0  0  0   4     -1   3.4           
  Clemens       0:27   0-0    0-0    0-0    0  0  0  0  0   0     -1   0.0           
  Chappell      0:27   0-0    0-0    0-0    0  1  0  0  1   0     -1  -1.4           
  TOTAL               48-97  31-44  12-47  30 21  7  4 29 127     -7 119.3           
                      .495   .705                                                    
                                                                                     
 Los Angeles    Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Hazzard       16:54   3-7   10-13   0-1    3  3  1  0  4  16    +11   9.9           
 West,J        41:54  12-21  14-17   0-4   14  6  5  0  3  38    +15  35.7           
 Baylor        31:20   7-14   2-3    1-4    5  4  0  0  4  16     -5   8.1           
 LaRusso       23:28   3-4    6-8    0-6    5  0  1  0  4  12      0  14.3           
 Ellis,L       25:20   6-9    0-0    1-9    1  0  0  0  2  12    +11  11.1           
  King         28:45   3-6    0-0    0-2    6  4  3  1  3   6     +3   6.3           
  Wiley        25:46   3-6    0-0    1-10   0  2  0  2  5   6     +1   3.8           
  Boozer       22:55   8-11   1-1    1-5    1  2  0  1  0  17     +8  13.8           
  Imhoff       14:38   3-4    0-0    2-5    1  1  0  1  3   6    +10   5.9           
  Goodrich      9:00   2-3    1-2    0-0    2  0  0  0  2   5    -14   3.9           
  TOTAL               50-85  34-44   6-46  38 22 10  5 30 134     +7 138.3           
                      .588   .773                                                    
                                                                                     
 Shooting     NYK    LAL                                                             
 Inside      16-29  18-28                                                            
 Outside     17-42  17-28                                                            
 Three        0-0    0-0                                                             
 Drive        3-7    5-10                                                            
 Off-Reb      3-6    2-2                                                             
 Fastbreak    9-13   8-17                                                            
                                                                                     
                                                                                     
 Lead Changes: 13                                                                    
 Ties: 6                                                                             
 Fastbreak Points: New York 18 Los Angeles 16                                        
 Bench Scoring: New York 42 Los Angeles 40                                           
 Biggest Lead: New York 2 Los Angeles 23                                             
 Technicals: Ellis,L                                                                 
 Injuries: Warley-March 12 Scott-February 15 -October 24 Strawder-February 18        
 DNP NYK:                                                                            
     LAL:                                                                            
                                                                                     
 Game MVP:Jerry West                                                                 
                                                                                     

(c) 2013 Dave Koch Sports Inc.