Boston 114 Cincinnati 121



 February 15 1966                 Cincinnati Gardens                 01-26-2014      
                                                                                     
 Boston         44-18          24  28  26  36 114                                    
 Cincinnati     36-26          34  24  24  39 121                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,K       30:38   2-3    4-6    0-3    7  3  2  0  2   8    -11   9.9           
 Jones,S       39:17  13-29   0-0    2-7    6  4  4  0  4  26     +2  16.4           
 Havlicek      32:56  11-19   4-4    1-3    9  6  3  0  4  26     -1  20.1           
 Sanders       31:08   6-17   2-4    0-9    3  2  1  0  3  14     +3   6.3           
 Russell,B     41:24   5-7    0-1    8-16   8  3  0  2  5  10     -6  16.7           
  Nelson,D     22:50   1-4    3-6    2-5    1  2  0  0  4   5     -9   0.8           
  Siegfried    20:09   3-11   4-6    0-2    1  0  2  0  1  10     -4   5.6           
  Naulls       15:02   3-6    3-3    0-2    0  1  1  0  1   9     -8   6.2           
  Counts        6:36   2-4    2-2    0-2    0  0  0  0  1   6     -1   4.2           
  TOTAL               46-100 22-32  13-49  35 21 13  2 25 114     -7 116.2           
                      .460   .688                                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Robertson,O   47:42   8-14  13-14   2-9    7 11  2  0  4  29     +7  19.8           
 Smith,A       38:58   8-22   7-7    0-1    2  5  2  1  4  23    +13   8.6           
 Hawkins       31:21   7-8    3-7    2-13   1  2  0  0  2  17     +6  15.2           
 Hairston      13:24   3-9    2-2    2-4    0  2  0  0  5   8     +8   0.9           
 Lucas         47:42   7-23   2-2    8-22   5  2  1  2  3  16     +7  15.2           
  Embry        23:52   3-6    2-2    1-5    0  3  0  0  1   8     -1   3.5           
  Dierking     16:10   4-6    2-2    1-4    1  1  0  0  1  10      0   8.3           
  Twyman       14:37   4-9    0-0    1-4    1  1  0  0  1   8     +2   4.2           
  McGlocklin    6:14   1-2    0-0    0-0    0  0  0  0  0   2     -7   1.0           
  TOTAL               45-99  31-36  17-62  17 27  5  3 21 121     +7 106.4           
                      .455   .861                                                    
                                                                                     
 Shooting     Bos    Cin                                                             
 Inside      11-18  13-32                                                            
 Outside     18-48  18-38                                                            
 Three        0-0    0-0                                                             
 Drive        4-7    1-5                                                             
 Off-Reb      3-6    7-12                                                            
 Fastbreak   10-21   6-12                                                            
                                                                                     
                                                                                     
 Lead Changes: 4                                                                     
 Ties: 3                                                                             
 Fastbreak Points: Boston 20 Cincinnati 12                                           
 Bench Scoring: Boston 30 Cincinnati 28                                              
 Biggest Lead: Boston 1 Cincinnati 13                                                
 Injuries: Warley-March 12 Scott-February 15 -October 24 Strawder-February 18        
 DNP Bos: Thompson                                                                   
     Cin: Thacker Wilson,G Heyman                                                    
                                                                                     
 Game MVP:Oscar Robertson                                                            
                                                                                     

(c) 2013 Dave Koch Sports Inc.