New York 117 San Francisco 116



 February 14 1966                 Civic Auditorium                   01-26-2014      
                                                                                     
 New York       30-31          30  25  32  30 117                                    
 San Francisco  24-39          32  32  18  34 116                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Komives       30:20   6-12   3-4    1-6    6  3  1  0  4  15    +12  11.4           
 Barnett       32:58  11-19   6-7    0-1    2  8  4  0  3  28     -6  15.2           
 Barnes        31:15   6-12   5-6    1-7    2  3  2  0  4  17     +2  11.9           
 Reed          32:32   2-10   3-4    1-6    1  3  0  0  4   7     -1  -1.3           
 Bellamy       46:17  12-19   4-5    1-11   0  3  0  5  4  28     +4  21.7           
  Van Arsdale, 19:47   2-5    2-3    1-2    1  1  4  1  2   6     +5   7.5           
  Stallworth   17:59   4-8    2-4    1-6    1  1  1  1  4  10     -3   7.2           
  Bryant       15:45   2-6    0-0    2-4    3  1  0  0  0   4    -13   3.7           
  Gola         13:05   0-2    2-3    2-3    0  2  0  0  0   2      0  -0.1           
  TOTAL               45-93  27-36  10-46  16 25 12  7 25 117     +1 105.1           
                      .484   .750                                                    
                                                                                     
 San Francisco  Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Rodgers       41:48  11-20   6-7    3-5   19  7  4  0  4  28     +4  29.4           
 Neumann       11:25   3-5    0-0    0-0    0  2  3  0  4   6     +6   3.1           
 Barry,R       41:51  12-27   3-5    0-7    1  6  4  0  4  27     +2  11.3           
 Meschery      25:38   6-13   1-1    3-5    0  0  0  0  3  13     +5   7.8           
 Thurmond      41:02   4-10   8-13   6-22   2  5  0  2  3  16     -1  14.2           
  Attles       24:48   3-6    2-4    1-2    1  2  4  0  2   8     -7   7.1           
  Hetzel       24:01   3-10   0-0    2-6    1  3  1  0  3   6     -1   0.3           
  Erickson     12:36   3-6    1-2    1-5    0  2  0  0  0   7     -2   3.5           
  McLemore     12:04   1-2    3-3    0-1    0  1  0  0  1   5      0   2.9           
  Phillips      4:47   0-1    0-0    0-1    0  0  0  0  0   0     -6  -0.4           
  TOTAL               46-100 24-35  16-54  24 28 16  2 24 116     -1 109.2           
                      .460   .686                                                    
                                                                                     
 Shooting     NYK     SF                                                             
 Inside      18-32  13-29                                                            
 Outside     10-32  14-36                                                            
 Three        0-0    0-0                                                             
 Drive        7-10   3-4                                                             
 Off-Reb      3-3    3-8                                                             
 Fastbreak    7-16  13-23                                                            
                                                                                     
                                                                                     
 Lead Changes: 10                                                                    
 Ties: 13                                                                            
 Fastbreak Points: New York 14 San Francisco 26                                      
 Bench Scoring: New York 22 San Francisco 26                                         
 Biggest Lead: New York 11 San Francisco 13                                          
 Technicals: Barry,R Hetzel                                                          
 Injuries: Warley-March 12 Scott-February 15 -October 24                             
 DNP NYK: Clemens Chappell Egan                                                      
     SF :                                                                            
                                                                                     
 Game MVP:Walt Bellamy                                                               
                                                                                     

(c) 2013 Dave Koch Sports Inc.