Los Angeles 94 Boston 119



 February 13 1966                 Boston Garden                      01-26-2014      
                                                                                     
 Los Angeles    29-34          20  30  23  21  94                                    
 Boston         44-17          33  36  21  29 119                                    
                                                                                     
 Los Angeles    Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Hazzard       25:48   5-9    3-5    1-2    2  3  2  0  2  13    -13   8.5           
 West,J        39:18   6-14   7-7    4-9    6  9  4  0  3  19    -20  13.9           
 Baylor        32:14   2-18   2-3    2-6    8  4  0  1  3   6    -20  -2.5           
 LaRusso       27:36   3-12   3-4    2-6    1  1  0  0  3   9    -17   2.5           
 Ellis,L       21:38   5-12   1-1    7-14   0  4  0  2  1  11    -14   8.6           
  King         22:33   6-6    0-0    0-2    4  3  0  0  4  12     -9   9.0           
  Imhoff       22:33   2-6    2-2    0-0    2  1  1  2  4   6     -9   3.8           
  Boozer       21:25   3-5    5-6    0-7    1  2  1  2  1  11     -1  11.1           
  Wiley        18:34   0-4    1-1    5-9    0  2  1  1  2   1     -8   1.8           
  Goodrich      8:21   3-9    0-0    0-1    0  1  0  0  2   6     -4  -0.6           
  TOTAL               35-95  24-29  21-56  24 30  9  8 25  94    -25  84.6           
                      .368   .828                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,K       31:04   2-6    3-6    0-1    8  1  3  0  2   7    +17   9.5           
 Jones,S       31:49   9-17   8-8    0-5    3  4  1  0  3  26    +31  17.1           
 Havlicek      29:51   8-22   3-5    2-5    2  4  1  0  3  19     +8   5.5           
 Sanders       31:30   7-15   2-2    4-13   4  2  0  1  2  16    +28  14.5           
 Russell,B     39:40   7-15   0-0    6-16   5  4  2  3  3  14    +21  15.9           
  Siegfried    24:08   7-14   4-5    1-2    1  1  1  0  2  18     +3  11.5           
  Nelson,D     20:46   1-3    4-5    0-3    0  2  0  1  3   6      0   2.3           
  Naulls       18:29   3-7    2-2    3-4    0  1  1  0  3   8     +7   5.5           
  Counts        8:51   1-2    1-1    0-2    0  1  0  0  0   3      0   1.6           
  Thompson      3:51   1-2    0-0    1-2    0  1  0  0  1   2      0   0.6           
  TOTAL               46-103 27-34  17-53  23 21  9  5 22 119    +25 114.9           
                      .447   .794                                                    
                                                                                     
 Shooting     LAL    Bos                                                             
 Inside       9-23  17-31                                                            
 Outside      9-40  11-32                                                            
 Three        0-0    0-0                                                             
 Drive        5-8    8-14                                                            
 Off-Reb      3-10   4-10                                                            
 Fastbreak    9-14   6-16                                                            
                                                                                     
                                                                                     
 Lead Changes: 0                                                                     
 Ties: 2                                                                             
 Fastbreak Points: Los Angeles 18 Boston 12                                          
 Bench Scoring: Los Angeles 36 Boston 37                                             
 Biggest Lead: Los Angeles 0 Boston 29                                               
 Technicals: Boozer Hazzard                                                          
 Injuries: Warley-March 12 Scott-February 15 -October 24                             
 DNP LAL:                                                                            
     Bos:                                                                            
                                                                                     
 Game MVP:Sam Jones                                                                  
                                                                                     

(c) 2013 Dave Koch Sports Inc.