Boston 110 Philadelphia 133



 February 12 1966                 Convention Hall                    01-26-2014      
                                                                                     
 Boston         43-17          33  24  24  29 110                                    
 Philadelphia   41-20          35  41  25  32 133                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,K       29:37   3-9    2-2    1-4    4  1  2  1  1   8    -15   8.6           
 Jones,S       29:26   9-18   8-9    3-6    2  4  3  0  4  26    -14  18.4           
 Havlicek      30:03   7-15   2-3    0-2    2  8  1  0  2  16     -8   2.1           
 Sanders       20:31   3-15   0-0    3-4    1  1  0  0  4   6    -20  -2.8           
 Russell,B     41:17   5-11   0-3    8-20   5  3  0  4  4  10    -26  14.0           
  Nelson,D     27:56   3-5    8-11   5-9    0  2  0  1  2  14     -7  13.1           
  Naulls       26:26   6-12   0-0    2-3    0  6  2  0  4  12    -21   2.1           
  Siegfried    21:06   5-11   0-0    1-6    3  1  1  0  3  10    -14   7.4           
  Counts        9:34   3-6    0-0    2-5    0  2  0  0  1   6     +1   2.9           
  Thompson      4:04   1-1    0-0    0-0    3  0  0  0  0   2     +4   3.8           
  TOTAL               45-103 20-28  25-59  20 28  9  6 25 110    -23 100.5           
                      .437   .714                                                    
                                                                                     
 Philadelphia   Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,W       31:41   4-11   1-1    0-2    4  3  2  0  3   9    +19   4.1           
 Greer         41:13  11-20   7-8    3-4    6  2  3  0  4  29    +26  25.0           
 Walker,C      29:14   3-8    3-4    0-2    1  1  1  0  1   9    +18   5.1           
 Cunningham    24:21   8-13   2-4    1-5    2  5  3  0  3  18    +15  11.4           
 Chamberlain   48:00  18-31  10-15  12-24   3  3  1  6  3  46    +24  44.6           
  Jackson,L    20:08   1-6    0-0    2-9    2  2  0  0  2   2    +12   0.3           
  Bianchi      19:01   5-9    0-0    0-2    5  1  0  0  1  10    +10   8.4           
  Gambee       11:55   4-6    0-0    1-1    2  0  0  0  3   8     +1   6.3           
  Ward         10:56   0-1    0-0    0-2    0  2  0  0  0   0     -2  -2.1           
  Branson       3:31   1-3    0-0    0-0    0  0  0  0  0   2     -3   0.3           
  TOTAL               55-108 23-32  19-51  25 19 10  6 20 133    +23 135.8           
                      .509   .719                                                    
                                                                                     
 Shooting     Bos    Phi                                                             
 Inside      12-32  21-41                                                            
 Outside     16-38  16-32                                                            
 Three        0-0    0-0                                                             
 Drive        4-8    2-4                                                             
 Off-Reb      4-9    8-14                                                            
 Fastbreak    9-16   8-17                                                            
                                                                                     
                                                                                     
 Lead Changes: 1                                                                     
 Ties: 5                                                                             
 Fastbreak Points: Boston 18 Philadelphia 16                                         
 Bench Scoring: Boston 44 Philadelphia 22                                            
 Biggest Lead: Boston 8 Philadelphia 28                                              
 Technicals: Cunningham                                                              
 Injuries: Warley-March 12 Scott-February 15 -October 24                             
 DNP Bos:                                                                            
     Phi: Warley                                                                     
                                                                                     
 Game MVP:Wilt Chamberlain                                                           
                                                                                     

(c) 2013 Dave Koch Sports Inc.