Cincinnati 116 Philadelphia 99



 February 11 1966                 Convention Hall                    01-26-2014      
                                                                                     
 Cincinnati     34-25          30  21  37  28 116                                    
 Philadelphia   40-20          19  32  27  21  99                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Robertson,O   44:23  12-20  13-13   1-7   11  7  4  0  2  37    +19  34.2           
 Smith,A       32:29   8-14  10-11   2-2    1  5  2  0  5  26    +17  16.1           
 Hawkins       24:55   7-8    0-0    0-5    2  2  2  0  1  14    +15  13.7           
 Hairston      26:11   4-8    4-6    1-7    0  3  1  1  3  12     +6   7.2           
 Lucas         45:12   4-18   1-1    1-14   2  5  2  1  4   9    +18   0.1           
  Embry        20:22   0-4    2-4    1-8    0  3  0  2  5   2     -2  -2.4           
  Dierking     19:05   3-8    1-2    0-7    1  1  1  1  1   7     +5   5.3           
  McGlocklin   12:11   3-4    1-1    1-2    0  1  1  0  2   7     +1   5.6           
  Twyman        6:58   1-1    0-0    0-1    0  0  0  0  1   2     +5   1.6           
  Wilson,G      3:01   0-2    0-0    0-0    1  1  0  0  0   0      0  -1.7           
  Thacker       2:36   0-1    0-0    0-2    0  0  0  0  0   0     -2  -0.1           
  Heyman        2:36   0-2    0-2    0-0    0  0  1  0  0   0     -2  -1.2           
  TOTAL               42-90  32-40   7-55  18 28 14  5 24 116    +17 105.4           
                      .467   .800                                                    
                                                                                     
 Philadelphia   Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,W       23:56   1-11   1-1    0-0    4  1  4  0  2   3    -13   0.7           
 Greer         43:59   9-24   5-9    2-6    7  6  2  0  4  23    -15  10.1           
 Walker,C      30:54   3-11   0-1    0-2    5  1  0  0  1   6    -12   1.8           
 Cunningham    25:00   4-8    2-4    1-6    1  4  2  2  4  10     +1   5.9           
 Chamberlain   48:00  17-23   3-12  12-30   1  6  0  4  4  37    -16  33.8           
  Jackson,L    23:00   2-7    2-2    4-10   1  2  0  0  3   6    -17   4.0           
  Bianchi      19:41   5-13   0-0    0-1    2  2  1  0  3  10     +2   2.4           
  Gambee       14:11   0-8    4-4    1-3    2  0  1  0  1   4     -8   1.7           
  Ward         11:20   0-2    0-0    0-0    1  0  0  0  2   0     -2  -1.5           
  TOTAL               41-107 17-33  20-58  24 22 10  6 24  99    -17  91.0           
                      .383   .515                                                    
                                                                                     
 Shooting     Cin    Phi                                                             
 Inside      12-27  18-33                                                            
 Outside     12-27  11-41                                                            
 Three        0-0    0-0                                                             
 Drive        5-8    1-5                                                             
 Off-Reb      2-4    5-6                                                             
 Fastbreak   11-24   6-22                                                            
                                                                                     
                                                                                     
 Lead Changes: 2                                                                     
 Ties: 4                                                                             
 Fastbreak Points: Cincinnati 22 Philadelphia 12                                     
 Bench Scoring: Cincinnati 18 Philadelphia 20                                        
 Biggest Lead: Cincinnati 19 Philadelphia 2                                          
 Technicals: Cunningham  Dolph Schayes                                               
 Injuries: Warley-March 12 Scott-February 15                                         
 DNP Cin:                                                                            
     Phi: Branson Warley                                                             
                                                                                     
 Game MVP:Oscar Robertson                                                            
                                                                                     

(c) 2013 Dave Koch Sports Inc.