San Francisco 90 Boston 104



 February 11 1966                 Boston Garden                      01-26-2014      
                                                                                     
 San Francisco  24-37          22  21  23  24  90                                    
 Boston         43-16          26  32  29  17 104                                    
                                                                                     
 San Francisco  Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Rodgers       25:28   4-8    2-2    2-3    6  8  0  1  5  10    -12   2.6           
 Neumann       22:59   3-8    6-6    0-5    0  1  2  1  2  12     +3  10.0           
 Barry,R       36:21   5-23   8-9    4-13   0  5  1  0  3  18    -12   3.8           
 Meschery      31:34   2-8    2-2    1-7    1  5  1  1  3   6    -19  -0.1           
 Thurmond      38:07   3-12   7-12   5-19   1  2  0  1  2  13    -16  10.1           
  Attles       26:49   6-11   0-0    1-4    3  3  2  0  1  12     +1   9.0           
  Hetzel       17:51   3-6    3-3    2-7    1  1  0  0  2   9     -2   7.8           
  Erickson     14:31   0-8    0-0    0-3    0  1  0  0  3   0     -1  -6.9           
  McLemore     14:10   3-7    2-4    0-5    0  2  0  2  2   8     -3   3.6           
  Phillips     12:09   1-3    0-0    2-4    0  2  0  0  4   2     -9  -1.3           
  TOTAL               30-94  30-38  17-70  12 30  6  6 27  90    -14  66.8           
                      .319   .789                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,K       30:30   1-8    2-2    0-3    7  4  5  0  3   4     +4   4.4           
 Jones,S       36:51  12-21   6-8    1-3    2  4  3  0  3  30    +17  19.8           
 Havlicek      26:15   5-19   2-2    1-6    2  4  0  1  3  12     +7  -0.2           
 Sanders       11:48   1-3    0-0    0-2    1  0  0  1  5   2     +3   0.3           
 Russell,B     42:30   3-11   1-4    8-28   5  4  1  3  5   7    +21  11.5           
  Nelson,D     26:30   3-7    4-6    0-3    0  1  0  1  2  10    +15   5.3           
  Siegfried    22:14   3-9    6-8    1-2    3  1  0  0  2  12     +2   7.4           
  Naulls       21:42   5-16   1-1    4-10   0  0  2  0  1  11    +13   8.0           
  Counts       18:40   7-11   2-2    0-3    0  3  1  1  4  16     -8   9.1           
  Thompson      2:58   0-0    0-0    0-0    1  0  0  0  0   0     -4   0.7           
  TOTAL               40-105 24-33  15-60  21 21 12  7 28 104    +14  97.8           
                      .381   .727                                                    
                                                                                     
 Shooting      SF    Bos                                                             
 Inside      12-29  10-28                                                            
 Outside      6-35  11-35                                                            
 Three        0-0    0-0                                                             
 Drive        2-4    4-9                                                             
 Off-Reb      2-9    7-12                                                            
 Fastbreak    8-17   8-21                                                            
                                                                                     
                                                                                     
 Lead Changes: 8                                                                     
 Ties: 6                                                                             
 Fastbreak Points: San Francisco 16 Boston 16                                        
 Bench Scoring: San Francisco 31 Boston 49                                           
 Biggest Lead: San Francisco 1 Boston 26                                             
 Injuries: Warley-March 12 Scott-February 15                                         
 DNP SF :                                                                            
     Bos:                                                                            
                                                                                     
 Game MVP:Sam Jones                                                                  
                                                                                     

(c) 2013 Dave Koch Sports Inc.