Detroit 125 New York 144



 February 11 1966                 Mad. Square Garden                 01-26-2014      
                                                                                     
 Detroit        9-51           27  31  34  33 125                                    
 New York       29-30          46  33  32  33 144                                    
                                                                                     
 Detroit        Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Barnhill      15:25   3-6    1-1    1-3    2  1  2  0  0   7     +1   7.7           
 Miles         31:05   9-15   5-8    1-1    2  2  2  0  1  23    -12  16.6           
 DeBusschere   32:25   8-16   2-2    3-5    1  1  0  1  3  18    -14  11.9           
 Scott         14:05   4-6    4-4    0-2    3  1  0  2  2  12    -17  11.7           
 Strawder      29:42   5-10   1-1    6-16   1  0  0  4  4  11     -2  15.1           
  Caldwell     32:11   7-17   0-0    2-7    4  3  0  3  4  14     -3   8.1           
  Van Arsdale, 29:18   4-10   1-1    2-3    2  4  1  0  2   9    -20   2.9           
  Reed         24:47   6-16   0-0    6-9    1  4  0  0  3  12    -16   3.8           
  Butcher      13:40   3-5    3-4    0-1    1  0  0  0  0   9     +1   7.3           
  Buntin       11:15   4-6    1-2    1-4    2  1  0  2  3   9    -10   8.2           
  Kojis         6:08   0-4    1-2    1-2    1  1  0  0  0   1     -8  -1.5           
  TOTAL               53-111 19-25  23-53  20 18  5 12 22 125    -19 125.1           
                      .477   .760                                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Komives       32:00   9-16   4-4    0-2   10  4  1  0  2  22    +14  18.2           
 Barnett       30:02  11-18  10-12   3-6    1  3  2  0  2  32    +20  24.9           
 Barnes        29:41   6-9    3-4    5-9    2  0  0  0  3  15    +13  15.6           
 Reed          33:23   8-15   1-2    1-9    2  1  0  0  1  17    +19  12.4           
 Bellamy       38:19   6-14   6-7    7-19   8  3  0  3  5  18    +16  21.4           
  Van Arsdale, 21:25   3-9    0-0    2-2    1  1  2  0  3   6      0   2.8           
  Stallworth   21:15   4-13   3-4    0-1    4  3  1  0  2  11     +2   3.4           
  Gola         14:51   4-4    0-0    0-5    2  0  0  0  0   8     +7   9.7           
  Bryant       14:05   5-10   0-0    0-0    2  1  0  0  1  10     +4   5.0           
  Chappell      3:03   2-2    0-0    0-1    0  0  2  0  0   4     +3   5.7           
  Egan          1:55   0-0    1-2    0-0    1  0  0  0  0   1     +2   1.3           
  TOTAL               58-110 28-35  18-54  33 16  8  3 19 144    +19 153.4           
                      .527   .800                                                    
                                                                                     
 Shooting     Det    NYK                                                             
 Inside      18-40  16-31                                                            
 Outside     13-35  23-45                                                            
 Three        0-0    0-0                                                             
 Drive        6-9    6-7                                                             
 Off-Reb      9-14   3-11                                                            
 Fastbreak    7-13  10-16                                                            
                                                                                     
                                                                                     
 Lead Changes: 1                                                                     
 Ties: 2                                                                             
 Fastbreak Points: Detroit 14 New York 20                                            
 Bench Scoring: Detroit 54 New York 40                                               
 Biggest Lead: Detroit 2 New York 27                                                 
 Technicals: Dick McGuire                                                            
 Injuries: Warley-March 12 Scott-February 15                                         
 DNP Det: Warlick                                                                    
     NYK: Clemens                                                                    
                                                                                     
 Game MVP:Dick Barnett                                                               
                                                                                     

(c) 2013 Dave Koch Sports Inc.