Los Angeles 126 Baltimore 122



 February 9 1966                  Civic Center                       01-26-2014      
                                                                                     
 Los Angeles    28-33          28  34  28  36 126                                    
 Baltimore      29-33          38  27  34  23 122                                    
                                                                                     
 Los Angeles    Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Hazzard       16:36   6-12   2-3    0-1    0  3  3  0  4  14     +3   6.3           
 West,J        43:23  14-35  15-17   3-6    5  5  4  0  4  43      0  27.2           
 Baylor        25:55   6-20   4-6    4-14   0  4  0  0  3  16    -10   4.2           
 LaRusso       21:36   1-4    5-6    0-3    5  1  0  0  6   7    -12   5.2           
 Ellis,L       26:14   2-6    3-4    2-14   2  1  0  6  1   7     -4  12.4           
  King         28:02   3-13   0-0    2-8    7  2  2  0  4   6     +9   4.6           
  Boozer       22:10   3-9    8-8    0-7    2  2  1  1  1  14    +16  11.7           
  Wiley        21:53   0-1    0-0    0-4    1  2  0  2  1   0     +4   0.2           
  Imhoff       20:25   3-6    1-2    2-6    3  0  0  1  3   7     +8   7.8           
  Goodrich     13:45   4-7    4-4    0-3    0  0  2  0  2  12     +6  10.8           
  TOTAL               42-113 42-50  13-66  25 20 12 10 29 126     +4 124.3           
                      .372   .840                                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Loughery      28:22   0-16   1-2    3-9    1  3  1  0  2   1     -9  -8.8           
 Ohl           33:47  11-23   6-7    2-4    5  6  0  0  4  28     +2  13.8           
 Johnson,G     33:04   8-20   3-3    5-18   1  4  1  0  4  19     -1  11.7           
 Howell        31:23   6-15   5-9    2-10   3  3  1  1  5  17    -13   9.9           
 Kerr          39:09   6-21   7-8    8-19  12  3  0  5  4  19      0  22.5           
  Barnes       24:41   4-8    1-3    2-8    0  1  1  1  2   9     +5   7.3           
  Egan         17:33   4-7    1-2    0-2    1  1  2  0  4   9    -12   6.0           
  Sloan        16:18   4-8    2-2    2-6    4  1  2  0  2  10    +11  11.6           
  Green,J      14:56   3-5    4-8    1-4    1  0  0  0  3  10     -3   7.2           
  Hightower     0:47   0-0    0-0    0-0    0  0  0  1  0   0      0   0.7           
  TOTAL               46-123 30-44  25-80  28 22  8  8 30 122     -4 118.8           
                      .374   .682                                                    
                                                                                     
 Shooting     LAL    Bal                                                             
 Inside       7-20  16-39                                                            
 Outside     15-39  13-36                                                            
 Three        0-0    0-0                                                             
 Drive        4-15   1-4                                                             
 Off-Reb      4-8    4-13                                                            
 Fastbreak   12-31  12-31                                                            
                                                                                     
                                                                                     
 Lead Changes: 5                                                                     
 Ties: 5                                                                             
 Fastbreak Points: Los Angeles 24 Baltimore 24                                       
 Bench Scoring: Los Angeles 39 Baltimore 38                                          
 Biggest Lead: Los Angeles 4 Baltimore 15                                            
 Injuries: Warley-March 12                                                           
 DNP LAL:                                                                            
     Bal: Ferry Bradds                                                               
                                                                                     
 Game MVP:Jerry West                                                                 
                                                                                     

(c) 2013 Dave Koch Sports Inc.