Detroit 121 Cincinnati 134



 February 7 1966                  Cincinnati Gardens                 01-26-2014      
                                                                                     
 Detroit        9-48           27  31  32  31 121                                    
 Cincinnati     33-24          30  34  36  34 134                                    
                                                                                     
 Detroit        Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Barnhill      21:30   5-15   2-4    1-1    0  1  1  0  1  12    -13   3.0           
 Miles         31:48  10-18   2-2    1-1    2  3  3  0  2  22    -10  14.7           
 DeBusschere   31:07   6-11   1-3    0-7    4  1  3  0  3  13     -9  12.6           
 Scott         28:15  10-14   3-5    2-6    4  5  0  0  2  23     -9  16.0           
 Strawder      33:32   3-5    3-5    2-11   1  2  0  1  4   9    -23   7.8           
  Van Arsdale, 26:29   4-10   2-2    0-2    4  2  0  0  4  10      0   4.4           
  Caldwell     19:45   2-10   0-2    3-8    2  1  1  0  1   4     -4   1.6           
  Reed         16:53   3-6    1-1    1-8    2  2  0  2  1   7     -4   7.2           
  Butcher      16:12   5-8    0-0    0-2    0  1  0  0  0  10     -3   6.0           
  Buntin       14:28   4-7    3-5    1-4    2  0  0  1  4  11    +10   9.0           
  TOTAL               52-104 17-29  11-50  21 18  8  4 22 121    -13 113.5           
                      .500   .586                                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Robertson,O   43:56  10-19  11-14   4-9   17  3  2  0  4  31    +13  34.1           
 Smith,A       39:11   9-25   3-5    0-0    2  2  5  0  2  21    +14   9.9           
 Hawkins       28:26   4-8    5-7    2-7    1  2  0  0  1  13    +10   9.4           
 Hairston      22:48   8-14   2-4    5-7    1  0  2  1  4  18    +12  16.5           
 Lucas         44:09   9-21   2-2    8-26   4  2  1  1  4  20     +9  20.8           
  Embry        22:55   2-6    3-3    1-6    3  2  1  1  2   7     +2   6.8           
  Dierking     14:24   4-7    0-1    1-4    0  0  0  2  1   8     +9   6.9           
  McGlocklin   12:53   5-8    0-0    0-1    0  0  1  0  0  10     -1   7.7           
  Twyman       11:18   3-7    0-0    2-3    1  1  0  0  0   6     -3   3.7           
  TOTAL               54-115 26-36  23-63  29 12 12  5 18 134    +13 150.3           
                      .470   .722                                                    
                                                                                     
 Shooting     Det    Cin                                                             
 Inside      19-26  17-32                                                            
 Outside     13-46  17-33                                                            
 Three        0-0    0-0                                                             
 Drive        3-5    4-10                                                            
 Off-Reb      4-7    8-21                                                            
 Fastbreak   13-20   8-19                                                            
                                                                                     
                                                                                     
 Lead Changes: 1                                                                     
 Ties: 8                                                                             
 Fastbreak Points: Detroit 26 Cincinnati 16                                          
 Bench Scoring: Detroit 42 Cincinnati 31                                             
 Biggest Lead: Detroit 2 Cincinnati 16                                               
 Technicals: Dave DeBusschere Dierking                                               
 Injuries: Warley-March 12                                                           
 DNP Det: Kojis Warlick                                                              
     Cin: Thacker Wilson,G Heyman                                                    
                                                                                     
 Game MVP:Oscar Robertson                                                            
                                                                                     

(c) 2013 Dave Koch Sports Inc.