San Francisco 119 Boston 110



 February 7 1966                  Boston Garden                      01-26-2014      
                                                                                     
 San Francisco  23-36          19  26  31  43 119                                    
 Boston         41-16          30  28  26  26 110                                    
                                                                                     
 San Francisco  Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Rodgers       35:36   9-18  10-12   1-4   14  5  3  0  3  28    +13  26.4           
 Neumann       28:40   4-11  11-11   1-6    0  6  2  0  4  19    +26   9.5           
 Barry,R       20:44   6-11   6-7    1-7    3  4  1  0  4  18    +20  12.3           
 Meschery      33:01   6-16   0-2    2-9    1  1  0  3  1  12     +5   7.3           
 Thurmond      28:18   5-7    6-9    4-19   0  5  1  2  4  16    +25  15.0           
  Hetzel       24:04   4-11   2-4    1-8    0  3  2  2  4  10    +14   4.7           
  McLemore     21:06   3-4    0-0    2-6    0  3  0  0  3   6    -12   2.8           
  Attles       19:19   2-4    0-2    0-3    1  2  1  0  2   4    -15   1.0           
  Erickson     16:46   2-6    0-0    1-2    1  2  2  2  0   4    -19   3.7           
  Phillips     12:24   1-5    0-0    0-1    0  1  0  0  0   2     -2  -1.8           
  TOTAL               42-93  35-47  13-65  20 32 12  9 25 119     +9 108.8           
                      .452   .745                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,K       33:09   0-5    4-5    4-6    5  2  5  0  4   4     -3   8.4           
 Jones,S       30:59   9-21   3-4    2-3    4  3  2  0  4  21     -5  11.4           
 Havlicek      33:44  10-21   3-3    2-2    1  3  0  1  1  23     -2  11.7           
 Sanders       26:58   4-14   2-2    2-9    0  2  0  1  5  10    -13   2.0           
 Russell,B     42:43   5-10   3-6    9-28   2  2  1  1  0  13     +1  19.9           
  Nelson,D     24:17   4-11   1-4    0-5    1  1  0  0  2   9     -2   2.1           
  Siegfried    24:10   5-14   6-6    0-1    5  3  0  0  2  16     -9   8.2           
  Naulls       18:43   5-15   0-1    0-0    2  4  0  0  4  10    -10  -3.1           
  Counts        5:17   2-8    0-0    3-5    0  0  1  0  2   4    -12   2.1           
  TOTAL               44-119 22-31  22-59  20 20  9  3 24 110     -9  98.4           
                      .370   .710                                                    
                                                                                     
 Shooting      SF    Bos                                                             
 Inside      11-26  11-37                                                            
 Outside     18-38  13-35                                                            
 Three        0-0    0-0                                                             
 Drive        1-6    5-13                                                            
 Off-Reb      5-5    7-15                                                            
 Fastbreak    7-18   8-19                                                            
                                                                                     
                                                                                     
 Lead Changes: 3                                                                     
 Ties: 13                                                                            
 Fastbreak Points: San Francisco 14 Boston 16                                        
 Bench Scoring: San Francisco 26 Boston 39                                           
 Biggest Lead: San Francisco 9 Boston 18                                             
 Technicals: McLemore  Red Auerbach Attles Sanders Attles Sanders                    
 Ejections: Attles Sanders                                                           
 Injuries: Warley-March 12                                                           
 DNP SF :                                                                            
     Bos: Thompson                                                                   
                                                                                     
 Game MVP:Guy Rodgers                                                                
                                                                                     

(c) 2013 Dave Koch Sports Inc.