Philadelphia 113 Boston 129



 February 6 1966                  Boston Garden                      01-26-2014      
                                                                                     
 Philadelphia   38-19          26  33  24  30 113                                    
 Boston         41-15          40  28  30  31 129                                    
                                                                                     
 Philadelphia   Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,W       23:05   3-8    4-6    0-1    4  2  1  0  0  10     -7   6.9           
 Greer         36:16   7-18   1-3    0-3    2  2  0  0  4  15    -22   3.1           
 Walker,C      30:09   6-11  11-12   1-4    1  1  2  0  5  23      0  18.6           
 Cunningham    27:09   4-9    5-10   2-4    3  4  0  1  3  13    -21   5.9           
 Chamberlain   48:00  11-27   7-13   8-28   5  8  0  6  4  29    -16  21.8           
  Ward         21:02   2-5    0-0    1-1    0  2  2  0  4   4     -9   0.4           
  Jackson,L    19:55   1-7    0-0    0-4    2  2  1  1  3   2     +1  -1.4           
  Bianchi      16:45   5-9    0-0    1-1    2  0  2  0  1  10     +2   9.4           
  Gambee       16:43   3-9    1-1    1-3    1  2  2  1  4   7    -12   3.0           
  Branson       0:55   0-0    0-0    0-1    1  0  0  0  0   0     +4   1.0           
  TOTAL               42-103 29-45  14-50  21 23 10  9 28 113    -16  99.6           
                      .408   .644                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,K       39:46   1-8    5-6    1-3    8  4  5  0  2   7    +11   8.5           
 Jones,S       21:52  10-14   1-2    3-5    4  1  0  0  4  21     +4  17.7           
 Havlicek      27:10  13-24   2-4    1-3    3  4  0  0  1  28     +5  14.6           
 Sanders       26:24   5-11   5-7    1-8    0  2  1  1  5  15    +11   9.0           
 Russell,B     44:27   4-6    3-8    8-30   5  2  2  8  3  11    +23  26.5           
  Siegfried    23:54   6-13   9-10   0-0    2  3  1  0  0  21    +16  13.3           
  Nelson,D     23:55   4-9    1-2    1-7    1  2  0  2  5   9    +22   4.5           
  Naulls       22:06   6-14   1-3    0-4    0  2  2  0  4  13     -2   4.4           
  Counts        9:31   2-3    0-0    0-6    0  1  0  0  3   4     -6   2.3           
  Thompson      0:55   0-0    0-0    0-1    0  0  0  0  0   0     -4   0.3           
  TOTAL               51-102 27-42  15-67  23 21 11 11 27 129    +16 131.7           
                      .500   .643                                                    
                                                                                     
 Shooting     Phi    Bos                                                             
 Inside      15-43  14-26                                                            
 Outside     14-34  18-37                                                            
 Three        0-0    0-0                                                             
 Drive        2-2    3-6                                                             
 Off-Reb      3-5    4-10                                                            
 Fastbreak    8-19  12-23                                                            
                                                                                     
                                                                                     
 Lead Changes: 3                                                                     
 Ties: 2                                                                             
 Fastbreak Points: Philadelphia 16 Boston 24                                         
 Bench Scoring: Philadelphia 23 Boston 47                                            
 Biggest Lead: Philadelphia 4 Boston 20                                              
 Technicals: Sanders Cunningham Naulls Ward                                          
 Injuries: Warley-March 12                                                           
 DNP Phi: Warley                                                                     
     Bos:                                                                            
                                                                                     
 Game MVP:Bill Russell                                                               
                                                                                     

(c) 2013 Dave Koch Sports Inc.