Boston 101 Baltimore 99



 February 5 1966                  Civic Center                       01-26-2014      
                                                                                     
 Boston         40-15          22  29  19  31 101                                    
 Baltimore      28-31          24  27  27  21  99                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,K       34:10   5-12   2-5    0-1    7  7  1  0  2  12     -3   2.8           
 Jones,S       31:21   9-19   0-1    3-4    4  2  2  0  4  18     -1  11.5           
 Havlicek      33:28  12-28   1-1    3-16   6  8  1  0  3  25    +11  12.2           
 Sanders       32:22   5-16   1-2    2-7    2  2  0  0  3  11     -3   2.5           
 Russell,B     43:05   2-10   4-6    7-24   3  7  3  7  2   8     +1  13.2           
  Siegfried    22:23   5-10   2-2    0-0    3  3  2  0  2  12     +3   7.3           
  Nelson,D     18:01   2-10   1-2    3-8    0  0  0  0  2   5     -3   1.2           
  Naulls       14:06   4-11   0-1    1-1    0  0  0  0  0   8      0   2.2           
  Counts       11:03   0-3    2-2    3-11   2  2  0  2  2   2     +5   4.4           
  TOTAL               44-119 13-22  22-72  27 31  9  9 20 101     +2  93.0           
                      .370   .591                                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Loughery      28:50   5-18   2-2    3-6    5  5  3  0  3  12     +4   4.7           
 Ohl           35:02   6-17   6-6    1-9    5  9  3  1  4  18     -5   8.2           
 Johnson,G     34:19   8-14   3-4    4-18   4  3  1  0  5  19     +7  17.8           
 Howell        30:57   6-15   2-3    1-2    2  3  1  2  3  14    +11   6.1           
 Kerr          31:14   3-10   1-1    1-13   1  4  0  3  1   7     +3   3.9           
  Egan         26:02   2-11   2-3    1-2    0  5  2  0  5   6     +2  -5.3           
  Barnes       21:56   5-11   3-5    2-5    0  1  2  1  2  13    -13   9.7           
  Green,J      13:41   3-8    0-0    2-8    1  1  1  0  2   6     -9   4.7           
  Hightower     7:33   1-1    0-0    0-2    0  2  0  0  0   2     -5   0.3           
  Somerset      6:06   1-2    0-0    1-3    1  0  2  0  1   2     -5   4.6           
  Ferry         4:19   0-4    0-0    1-1    0  0  0  0  0   0      0  -2.1           
  TOTAL               40-111 19-24  17-69  19 33 15  7 26  99     -2  85.9           
                      .360   .792                                                    
                                                                                     
 Shooting     Bos    Bal                                                             
 Inside      11-32  12-30                                                            
 Outside     17-40   9-31                                                            
 Three        0-0    0-0                                                             
 Drive        3-8    0-4                                                             
 Off-Reb      2-11   5-9                                                             
 Fastbreak   11-28  14-37                                                            
                                                                                     
                                                                                     
 Lead Changes: 15                                                                    
 Ties: 11                                                                            
 Fastbreak Points: Boston 22 Baltimore 28                                            
 Bench Scoring: Boston 27 Baltimore 29                                               
 Biggest Lead: Boston 6 Baltimore 10                                                 
 Injuries: Warley-March 12                                                           
 DNP Bos: Thompson                                                                   
     Bal: Bradds                                                                     
                                                                                     
 Game MVP:John Havlicek                                                              
                                                                                     

(c) 2013 Dave Koch Sports Inc.