New York 123 Detroit 108



 February 4 1966                  Cobo Arena                         01-26-2014      
                                                                                     
 New York       27-28          42  23  34  24 123                                    
 Detroit        9-47           28  19  33  28 108                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Komives       28:58   6-14   0-0    1-5    5  2  0  0  4  12    +26   6.4           
 Barnett       32:54   6-10   4-5    1-4    3  2  1  0  2  16    +25  12.9           
 Barnes        32:15   9-13   6-10   3-10   1  2  0  0  3  24    +17  18.6           
 Reed          35:27   9-17   5-6    1-14   2  1  0  3  3  23    +15  20.2           
 Bellamy       30:26   7-10   2-3    2-9    3  2  0  4  4  16    +26  16.2           
  Van Arsdale, 22:02   3-12   1-2    2-6    1  2  3  1  3   7    -10   3.2           
  Stallworth   21:43   2-7   10-14   4-8    2  2  0  0  1  14     +1  11.3           
  Bryant       17:59   1-6    1-3    0-0    4  1  0  0  1   3    -10  -0.2           
  Gola         14:18   2-4    0-0    0-2    1  1  1  0  3   4     -9   2.1           
  Chappell      3:56   2-3    0-0    0-0    0  0  0  0  1   4     -6   2.3           
  TOTAL               47-96  29-43  14-58  22 15  5  8 25 123    +15 121.8           
                      .490   .674                                                    
                                                                                     
 Detroit        Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Barnhill      11:13   2-5    0-0    0-0    2  0  0  0  1   4    -17   2.3           
 Miles         33:46   9-17   1-2    0-2    4  2  1  0  0  19    -18  12.7           
 DeBusschere   34:41   1-10   3-5    2-14   5  3  1  0  4   5    -18   2.5           
 Scott         29:29  12-21   1-3    3-6    5  5  2  1  4  25    -22  16.9           
 Strawder      30:49   5-10   2-5    5-10   2  2  0  3  4  12    -17  10.7           
  Van Arsdale, 28:07   6-12   3-5    2-8    1  1  0  1  4  15     +8  10.2           
  Caldwell     21:41   3-9    1-2    1-3    2  1  0  0  3   7     +7   2.0           
  Buntin       16:08   3-4    2-6    2-6    1  0  0  1  2   8     +1   8.0           
  Butcher      13:56   3-7    0-1    2-2    4  0  0  0  1   6     -9   5.7           
  Reed         12:05   0-5    0-0    1-3    3  1  0  1  3   0     +5  -1.6           
  Kojis         7:12   2-5    1-1    0-4    1  0  0  0  0   5     +3   4.2           
  Warlick       0:52   1-1    0-0    0-0    0  0  0  0  0   2     +2   1.7           
  TOTAL               47-106 14-30  18-58  30 15  4  7 26 108    -15 107.1           
                      .443   .467                                                    
                                                                                     
 Shooting     NYK    Det                                                             
 Inside      20-31  18-35                                                            
 Outside     12-35  18-47                                                            
 Three        0-0    0-0                                                             
 Drive        4-5    2-3                                                             
 Off-Reb      4-5    2-8                                                             
 Fastbreak    7-20   7-13                                                            
                                                                                     
                                                                                     
 Lead Changes: 1                                                                     
 Ties: 3                                                                             
 Fastbreak Points: New York 14 Detroit 14                                            
 Bench Scoring: New York 32 Detroit 43                                               
 Biggest Lead: New York 24 Detroit 2                                                 
 Technicals: Barnes                                                                  
 Injuries: Warley-March 12                                                           
 DNP NYK: Clemens Egan                                                               
     Det:                                                                            
                                                                                     
 Game MVP:Willis Reed                                                                
                                                                                     

(c) 2013 Dave Koch Sports Inc.