St. Louis 98 Boston 127



 February 4 1966                  Boston Garden                      01-26-2014      
                                                                                     
 St. Louis      33-25          23  23  35  17  98                                    
 Boston         39-15          38  24  28  37 127                                    
                                                                                     
 St. Louis      Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Wilkens       32:39   6-12   6-7    0-2    3  2  0  0  3  18    -23  11.1           
 Guerin        28:45   3-9    8-8    3-4    7  5  1  0  1  14    -11  11.8           
 Hagan         23:25   3-11   1-2    1-4    0  5  1  0  2   7    -25  -3.1           
 Bridges       27:26   5-10   2-3    4-8    3  1  0  2  5  12    -14  11.1           
 Beaty         38:20   4-16   2-3    4-15   0  1  0  5  3  10    -23   7.4           
  Caldwell     22:37   7-14   1-1    0-4    3  2  3  1  4  15     -4  11.4           
  Thorn        21:39   3-7    4-5    0-3    1  4  1  0  2  10    -20   3.7           
  Washington,J 21:30   1-6    0-0    0-6    0  0  0  3  2   2    -11   1.3           
  Barnhill     12:56   3-7    0-0    1-1    1  1  0  0  2   6     -4   1.9           
  Tormohlen    10:42   1-3    2-4    2-5    3  2  0  1  0   4    -10   4.6           
  TOTAL               36-95  26-33  15-52  21 23  6 12 24  98    -29  89.7           
                      .379   .788                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,K       31:47   5-9    4-4    1-7    4  1  2  0  1  14    +20  15.6           
 Jones,S       30:54  11-20   2-2    2-7    1  4  1  0  4  24    +23  13.4           
 Havlicek      29:58   6-18   4-6    1-4    6  3  0  0  1  16    +21   7.4           
 Sanders       17:14   1-6    7-9    1-7    1  0  0  1  4   9    +15   6.7           
 Russell,B     43:26   9-14   5-6   12-28   2  1  0  1  3  23    +26  29.5           
  Nelson,D     32:34   6-10   1-1    0-3    3  3  0  0  2  13    +36   7.6           
  Siegfried    26:51   4-14   5-5    0-3    2  4  3  0  2  13     +9   5.3           
  Naulls       14:48   3-8    0-0    3-4    1  3  1  0  4   6     +2   1.1           
  Counts        8:40   2-6    1-2    0-2    0  0  0  1  1   5    -12   2.1           
  Thompson      3:48   2-5    0-0    2-2    0  0  0  0  0   4     +5   2.7           
  TOTAL               49-110 29-35  22-67  20 19  7  3 22 127    +29 124.4           
                      .445   .829                                                    
                                                                                     
 Shooting     StL    Bos                                                             
 Inside       6-21  11-29                                                            
 Outside     12-42  22-42                                                            
 Three        0-0    0-0                                                             
 Drive        4-6    4-9                                                             
 Off-Reb      6-10   7-13                                                            
 Fastbreak    8-16   5-17                                                            
                                                                                     
                                                                                     
 Lead Changes: 0                                                                     
 Ties: 0                                                                             
 Fastbreak Points: St. Louis 16 Boston 10                                            
 Bench Scoring: St. Louis 37 Boston 41                                               
 Biggest Lead: St. Louis 0 Boston 31                                                 
 Technicals: Richie Guerin  Richie Guerin                                            
 Injuries: Warley-March 12                                                           
 DNP StL:                                                                            
     Bos:                                                                            
                                                                                     
 Game MVP:Bill Russell                                                               
                                                                                     

(c) 2013 Dave Koch Sports Inc.