Cincinnati 146 Los Angeles 135



 February 2 1966                  LA Sports Arena                    01-26-2014      
                                                                                     
 Cincinnati     30-24          33  40  38  35 146                                    
 Los Angeles    26-31          46  38  26  25 135                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Robertson,O   45:20   8-10  15-18   1-5   12  2  1  0  2  31     +9  34.5           
 Smith,A       39:29  11-18   5-6    0-1    3  5  7  0  3  27     +5  21.6           
 Hawkins       31:39   6-9    2-2    0-3    4  2  0  0  3  14    +14  10.6           
 Hairston      26:10   7-13   4-4    0-3    1  1  0  3  1  18     +3  14.0           
 Lucas         44:53  14-21   3-4    2-19   2  1  0  0  3  31     +5  27.2           
  Dierking     16:47   4-8    1-2    1-4    2  0  0  1  2   9     +6   7.5           
  Embry        16:12   1-5    3-4    2-3    1  0  0  0  4   5     +8   2.3           
  McGlocklin   11:12   3-4    1-2    0-0    3  0  2  0  3   7     +6   7.9           
  Twyman        8:19   2-3    0-0    0-0    1  2  0  0  4   4     -6  -0.2           
  TOTAL               56-91  34-42   6-38  29 13 10  4 25 146    +11 152.7           
                      .615   .810                                                    
                                                                                     
 Los Angeles    Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Hazzard       23:38   5-9    0-0    0-2    4  2  0  0  2  10     -8   6.3           
 West,J        40:28  15-26   7-10   0-1    9  6  1  0  3  37    -12  24.0           
 Baylor        29:37  11-15   4-5    1-6    7  3  1  0  2  26     +4  23.8           
 LaRusso       25:05   3-9    4-4    2-7    2  2  0  0  6  10     -3   4.8           
 Ellis,L       25:11   6-10   1-2    1-2    1  2  0  0  2  13    -11   6.9           
  King         26:55   3-7    3-3    0-1    6  1  1  0  3   9     -5   8.6           
  Boozer       25:46   5-7    5-6    1-6    1  0  0  1  1  15    -12  14.9           
  Wiley        19:54   1-2    0-0    0-4    3  1  0  1  4   2     +2   2.4           
  Imhoff       14:12   2-3    1-2    0-2    1  0  0  1  2   5     -8   4.5           
  Goodrich      9:13   4-6    0-0    0-2    0  1  1  0  1   8     +3   5.6           
  TOTAL               55-94  25-32   5-33  34 18  4  3 26 135    -11 130.0           
                      .585   .781                                                    
                                                                                     
 Shooting     Cin    LAL                                                             
 Inside      24-43  14-27                                                            
 Outside     15-23  23-42                                                            
 Three        0-0    0-0                                                             
 Drive        5-7    3-7                                                             
 Off-Reb      5-6    2-2                                                             
 Fastbreak    7-12  13-16                                                            
                                                                                     
                                                                                     
 Lead Changes: 18                                                                    
 Ties: 4                                                                             
 Fastbreak Points: Cincinnati 14 Los Angeles 26                                      
 Bench Scoring: Cincinnati 25 Los Angeles 39                                         
 Biggest Lead: Cincinnati 12 Los Angeles 15                                          
 Technicals: West,J Wiley                                                            
 Injuries: Warley-March 12                                                           
 DNP Cin: Thacker Wilson,G Heyman                                                    
     LAL:                                                                            
                                                                                     
 Game MVP:Oscar Robertson                                                            
                                                                                     

(c) 2013 Dave Koch Sports Inc.