Boston 126 Detroit 108



 February 2 1966                  Cobo Arena                         01-26-2014      
                                                                                     
 Boston         38-15          34  29  31  32 126                                    
 Detroit        9-46           22  27  32  27 108                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,K       36:07   3-7    3-6    1-3   12  0  2  0  2   9     +4  15.0           
 Jones,S       28:50  12-21  10-13   2-5    1  5  0  0  0  34    +21  20.9           
 Havlicek      26:43   7-16   0-0    1-3    3  1  1  0  2  14    +17   8.2           
 Sanders       27:26   4-14   3-4    2-7    0  3  1  2  5  11    +22   2.7           
 Russell,B     44:04   5-8    4-6    8-31   8  3  1  2  3  14    +16  25.9           
  Siegfried    28:50   7-21   3-3    1-6    2  2  2  0  1  17     +6   8.3           
  Nelson,D     25:37   5-12   2-3    4-8    2  1  1  1  3  12    +13  10.1           
  Naulls       18:27   5-14   1-1    0-6    1  3  0  0  2  11    -11   1.9           
  Counts        3:56   1-3    2-2    2-4    0  1  0  1  1   4     +2   3.6           
  TOTAL               49-116 28-38  21-73  29 19  8  6 19 126    +18 131.4           
                      .422   .737                                                    
                                                                                     
 Detroit        Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Barnhill      17:10   2-7    2-4    0-2    3  4  1  0  0   6    -12   0.8           
 Miles         28:27   9-20   3-3    1-3    1  2  4  0  3  21     -8  13.4           
 DeBusschere   32:38   4-16   2-3    5-16   2  2  3  1  3  10    -13   8.7           
 Scott         35:57   8-19   2-2    2-6    2  2  0  1  2  18    -23   9.8           
 Strawder      22:58   2-4    4-6    2-7    1  4  0  1  6   8    -13   3.1           
  Van Arsdale, 30:50   5-15   5-5    3-6    8  3  0  0  2  15     -6  11.3           
  Caldwell     22:27   5-12   0-0    4-11   1  2  0  0  3  10    -13   6.0           
  Buntin       18:21   3-7    0-0    1-10   1  0  1  1  5   6     +1   6.1           
  Reed         17:43   2-10   2-4    1-7    2  1  0  0  1   6     -4   1.5           
  Butcher      13:15   4-6    0-0    0-1    1  2  1  0  2   8     +1   4.6           
  Warlick       0:14   0-0    0-0    0-0    0  0  0  0  0   0      0   0.0           
  TOTAL               44-116 20-27  19-69  22 22 10  4 27 108    -18 100.1           
                      .379   .741                                                    
                                                                                     
 Shooting     Bos    Det                                                             
 Inside      11-29  16-39                                                            
 Outside     15-38  12-39                                                            
 Three        0-0    0-0                                                             
 Drive        5-10   2-4                                                             
 Off-Reb      5-11   5-11                                                            
 Fastbreak   13-28   9-23                                                            
                                                                                     
                                                                                     
 Lead Changes: 0                                                                     
 Ties: 1                                                                             
 Fastbreak Points: Boston 26 Detroit 18                                              
 Bench Scoring: Boston 44 Detroit 45                                                 
 Biggest Lead: Boston 22 Detroit 0                                                   
 Technicals: Scott                                                                   
 Injuries: Warley-March 12                                                           
 DNP Bos: Thompson                                                                   
     Det: Kojis                                                                      
                                                                                     
 Game MVP:Bill Russell                                                               
                                                                                     

(c) 2013 Dave Koch Sports Inc.