Baltimore 136 New York 116



 February 1 1966                  Mad. Square Garden                 01-26-2014      
                                                                                     
 Baltimore      27-30          31  34  41  30 136                                    
 New York       26-28          34  30  24  28 116                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Loughery      35:01   9-15   3-4    1-2    4  5  3  0  3  21    +15  14.3           
 Ohl           27:04  13-19   3-4    0-1    1  1  0  0  3  29    +21  19.3           
 Johnson,G     31:44   6-15   2-2    5-10   5  2  1  1  4  14    +18  12.5           
 Howell        29:14  11-14   4-6    4-11   5  0  2  3  2  26    +20  31.5           
 Kerr          18:06   2-8    2-4    1-6    2  0  0  0  4   6     +9   2.4           
  Barnes       28:54   5-10   3-4    1-8    2  2  0  2  3  13    +13  10.0           
  Egan         28:27   6-11   0-0    1-3    5  4  2  1  1  12     +3   9.8           
  Ferry        18:42   2-3    5-7    1-2    1  2  0  1  2   9      0   6.5           
  Green,J      16:16   2-4    2-4    0-5    1  0  0  0  0   6     +2   5.4           
  Somerset      5:27   0-3    0-0    0-0    1  1  0  0  1   0     +1  -2.8           
  Bradds        1:05   0-0    0-0    0-1    0  1  0  0  0   0     -2  -0.7           
  TOTAL               56-102 24-35  14-49  27 18  8  8 23 136    +20 138.8           
                      .549   .686                                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Komives       28:56   4-11   2-2    2-2    4  5  2  0  3  10    -18   3.9           
 Barnett       31:00   6-10  16-19   0-1    4  0  1  0  3  28    -17  25.1           
 Barnes        21:58   4-13   0-0    2-3    1  0  0  0  3   8    -17   1.7           
 Reed          30:27   3-11   0-0    1-10   0  2  1  2  4   6    -13   1.7           
 Bellamy       41:57   8-16   5-8    5-14   2  4  1  3  2  21    -19  17.7           
  Van Arsdale, 26:02   6-8    4-6    2-4    1  2  1  0  2  16     -3  12.9           
  Stallworth   23:36   3-10   1-2    1-6    5  4  0  0  4   7     -8   0.9           
  Bryant       15:37   4-5    1-2    1-2    2  1  2  0  1   9     -2   9.7           
  Gola         13:33   2-4    1-2    0-4    1  2  0  0  3   5     -3   1.3           
  Clemens       3:28   2-2    0-0    0-0    0  0  0  0  0   4      0   3.4           
  Egan          3:28   1-2    0-0    0-0    2  0  1  0  0   2      0   3.4           
  TOTAL               43-92  30-41  14-46  22 20  9  5 25 116    -20 109.3           
                      .467   .732                                                    
                                                                                     
 Shooting     Bal    NYK                                                             
 Inside      18-33  11-33                                                            
 Outside     15-31  17-36                                                            
 Three        0-0    0-0                                                             
 Drive        4-8    6-7                                                             
 Off-Reb      7-10   4-6                                                             
 Fastbreak   12-20   5-10                                                            
                                                                                     
                                                                                     
 Lead Changes: 6                                                                     
 Ties: 6                                                                             
 Fastbreak Points: Baltimore 24 New York 10                                          
 Bench Scoring: Baltimore 40 New York 43                                             
 Biggest Lead: Baltimore 22 New York 7                                               
 Injuries: Warley-March 12                                                           
 DNP Bal:                                                                            
     NYK: Chappell                                                                   
                                                                                     
 Game MVP:Bailey Howell                                                              
                                                                                     

(c) 2013 Dave Koch Sports Inc.