Detroit 104 Boston 117



 February 1 1966                  Boston Garden                      01-26-2014      
                                                                                     
 Detroit        9-45           25  23  24  32 104                                    
 Boston         37-15          35  28  27  27 117                                    
                                                                                     
 Detroit        Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Barnhill      17:31   5-12   0-1    1-2    4  1  0  0  2  10     -9   5.2           
 Miles         30:04   5-14   3-6    0-0    3  4  2  0  3  13     -7   2.9           
 DeBusschere   31:47   6-17   3-4    6-12   1  5  0  2  2  15     -4   7.4           
 Scott         31:22   5-12   6-7    2-14   3  4  0  1  2  16     +2  12.2           
 Strawder      36:15   3-8    2-3    3-19   0  0  1  2  4   8     -5  10.9           
  Van Arsdale, 28:23   4-13   2-2    2-4    3  6  3  1  4  10     -3   2.7           
  Caldwell     22:59   4-8    2-4    2-6    1  3  0  1  1  10    -12   5.8           
  Butcher      15:06   3-6    1-4    0-3    0  1  0  0  2   7     -5   1.9           
  Reed         12:35   3-6    0-0    0-3    2  3  1  1  3   6     -9   2.8           
  Buntin       11:36   2-6    1-1    0-2    2  1  0  0  3   5     -9   1.4           
  Kojis         2:22   2-2    0-0    1-2    0  1  0  0  0   4     +1   3.4           
  TOTAL               42-104 20-32  17-67  19 29  7  8 26 104    -13  87.8           
                      .404   .625                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast To St Bk PF Pts    +/-    GS           
 Jones,K       38:27   4-12   3-8    1-3    5  2  6  0  2  11     +4  10.2           
 Jones,S       33:18  11-25   2-2    1-2    1  1  0  0  1  24    +12  11.2           
 Havlicek      20:31   4-8    4-4    0-2    1  4  2  0  5  12    +11   5.3           
 Sanders       24:07   9-14   4-4    3-7    3  2  1  1  5  22     -1  18.9           
 Russell,B     47:14   3-13   3-5   11-38   6  5  0  2  4   9    +11  15.1           
  Siegfried    23:45   5-15  10-10   0-0    3  2  3  0  3  20     +8  13.4           
  Nelson,D     23:17   3-8    4-5    1-4    1  2  0  1  2  10     +9   5.4           
  Naulls       17:37   2-9    0-0    0-2    0  2  0  0  1   4     -5  -3.3           
  Counts       11:43   2-10   1-2    2-7    0  0  0  1  0   5    +11   2.0           
  TOTAL               43-114 31-40  19-65  20 20 12  5 23 117    +13 112.4           
                      .377   .775                                                    
                                                                                     
 Shooting     Det    Bos                                                             
 Inside      16-30  12-30                                                            
 Outside     16-36  14-40                                                            
 Three        0-0    0-0                                                             
 Drive        0-2    3-8                                                             
 Off-Reb      2-12   5-13                                                            
 Fastbreak    8-24   9-23                                                            
                                                                                     
                                                                                     
 Lead Changes: 0                                                                     
 Ties: 1                                                                             
 Fastbreak Points: Detroit 16 Boston 18                                              
 Bench Scoring: Detroit 42 Boston 39                                                 
 Biggest Lead: Detroit 0 Boston 20                                                   
 Technicals: Scott Miles                                                             
 DNP Det: Warlick                                                                    
     Bos: Thompson                                                                   
                                                                                     
 Game MVP:Tom Sanders                                                                
                                                                                     

(c) 2013 Dave Koch Sports Inc.