Boston 114 New York 103



 December 29 1965                 Mad. Square Garden                 10-24-2010      
                                                                                     
 Boston         20-12          30  31  24  29 114                                    
 New York       20-17          33  25  22  23 103                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Jones,K       29:34   4-6    0-0    1-6    4    4    0    0    4    8               
 Jones,S       39:28  16-27   2-2    2-3    5    4    3    0    6   34               
 Havlicek      37:27   8-22  10-11   2-6    3    5    2    0    2   26               
 Sanders        2:58   0-0    1-3    0-0    0    0    0    0    0    1               
 Russell       46:59   5-14   2-3   10-31   1    3    0    3    0   12               
  Nelson       37:18   4-8    3-4    5-8    1    4    1    3    5   11               
  Bonham       16:54   1-11   1-1    0-2    1    1    0    0    2    3               
  Siegfried    11:13   3-6    9-9    0-1    2    1    0    0    2   15               
  Counts        7:19   1-2    0-0    1-4    2    2    0    1    3    2               
  Watts         5:49   1-2    0-0    0-5    2    2    0    0    1    2               
  Green         5:02   0-0    0-0    0-0    1    0    0    0    1    0               
  TOTAL              43-98   28-33  21-66  22   26    6    7   26  114               
                     .439    .848                                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Komives       38:44   7-19   5-6    2-2    5    1    2    0    3   19               
 Barnett       38:53   6-27   7-10   2-6    3    3    1    0    3   19               
 Barnes        22:36   1-5    3-4    2-5    1    0    1    0    6    5               
 Green         31:03   5-13   1-2    5-11   0    3    0    0    3   11               
 Bellamy       45:38   9-20   0-1   12-21   2    5    1    7    4   18               
  Van Arsdale  25:24   4-8    2-2    1-2    1    1    1    0    1   10               
  Stallworth   16:54   6-11   1-2    0-3    0    0    1    1    2   13               
  Bryant        9:16   2-5    0-0    1-1    2    2    0    0    3    4               
  Gola          9:07   1-2    0-0    1-4    0    2    0    0    1    2               
  Chappell      2:25   1-1    0-0    0-2    0    0    0    0    0    2               
  TOTAL              42-111  19-27  26-57  14   17    7    8   26  103               
                     .378    .704                                                    
                                                                                     
 Lead Changes: 10                                                                    
 Fastbreak Points: Boston 26 New York 12                                             
 Bench Scoring: Boston 33 New York 31                                                
 Biggest Lead: Boston 12 New York 7                                                  
 Technicals: Counts                                                                  
 Ejections:                                                                          
 Injuries: Sanders-January 1 Watts-April 1                                           
 DNP Bos: Thompson                                                                   
     NYK: Clemens Egan                                                               
                                                                                     
 Game MVP:Bill Russell                                                               
                                                                                     

(c) 2009 Dave Koch Sports Inc.