Cincinnati 94 St. Louis 126



 December 26 1965                 Kiel Auditorium                    10-24-2010      
                                                                                     
 Cincinnati     21-13          20  30  28  16  94                                    
 St. Louis      19-13          24  41  34  27 126                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Robertson     45:54   9-21   8-9    1-7    6   10    2    0    1   26               
 Smith         33:19   4-12   2-3    2-2    4    4    2    0    5   10               
 Hawkins       18:28   2-5    1-2    1-4    0    1    0    0    5    5               
 Hairston      30:56   5-11   2-2    3-8    0    1    0    1    4   12               
 Lucas         39:03   4-9    8-10   6-12   1    5    0    4    4   16               
  Embry        25:37   1-7    3-6    5-14   1    1    0    0    4    5               
  Twyman       15:04   4-7    1-1    0-4    0    0    0    0    6    9               
  Dierking     12:59   2-11   0-1    3-4    0    0    0    2    0    4               
  McGlocklin   12:30   3-4    1-1    0-0    1    0    0    0    2    7               
  Arnette       3:31   0-3    0-0    0-0    0    0    0    0    1    0               
  Wilson        1:54   0-0    0-0    0-1    0    0    0    0    0    0               
  Heyman        0:31   0-0    0-0    0-0    0    0    0    0    0    0               
  Thacker       0:16   0-0    0-0    0-0    0    0    0    0    0    0               
  TOTAL              34-90   26-35  21-56  13   22    4    7   32   94               
                     .378    .743                                                    
                                                                                     
 St. Louis      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Wilkens       41:25   7-14  10-11   1-6    8    2    2    1    3   24               
 Guerin        30:59  10-17   8-10   0-1    1    0    2    0    4   28               
 Hagan         28:57   2-10   3-6    3-7    2    3    0    0    3    7               
 Bridges       24:27   2-7    1-3    4-10   1    0    0    0    4    5               
 Beaty         34:32   8-16   3-3    4-13   1    1    0    1    3   19               
  Caldwell     21:54   6-17   1-1    2-7    0    1    0    0    2   13               
  Tresvant     17:21   4-4    7-7    2-6    0    1    0    2    4   15               
  Washington   16:18   2-5    0-1    0-2    0    0    1    0    4    4               
  Mullins      12:46   3-5    0-0    1-1    2    1    0    0    1    6               
  Thorn         7:06   1-3    1-1    0-1    3    0    1    0    0    3               
  Silas         3:02   1-1    0-0    1-2    0    0    0    0    1    2               
  Tormohlen     0:44   0-1    0-0    0-0    0    0    0    0    0    0               
  Farmer        0:29   0-1    0-0    0-0    0    0    0    0    0    0               
  TOTAL              46-101  34-43  18-56  18    9    6    4   29  126               
                     .455    .791                                                    
                                                                                     
 Lead Changes: 7                                                                     
 Fastbreak Points: Cincinnati 10 St. Louis 16                                        
 Bench Scoring: Cincinnati 25 St. Louis 43                                           
 Biggest Lead: Cincinnati 2 St. Louis 32                                             
 Technicals:                                                                         
 Ejections:                                                                          
 Injuries: Thorn-January 1                                                           
 DNP Cin: Olsen                                                                      
     StL:                                                                            
                                                                                     
 Game MVP:Lenny Wilkens                                                              
                                                                                     

(c) 2009 Dave Koch Sports Inc.