Cincinnati 111 Baltimore 122



 December 22 1965                 Civic Center                       10-24-2010      
                                                                                     
 Cincinnati     20-12          26  31  26  28 111                                    
 Baltimore      16-19          27  31  32  32 122                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Robertson     48:00   7-20  14-18   1-6   14    8    1    0    5   28               
 Smith         39:22   7-21   2-2    1-1    7    4    1    1    5   16               
 Hawkins       35:35   4-11   2-4    4-9    2    2    1    0    5   10               
 Hairston      23:26   3-8    2-7    1-4    0    0    1    1    5    8               
 Lucas         47:25  12-26   3-4    5-24   0    1    0    5    4   27               
  Embry        21:42   3-6    0-1    1-6    0    1    2    1    3    6               
  Twyman       12:41   6-9    0-0    0-0    1    0    0    0    2   12               
  McGlocklin    8:22   2-3    0-0    0-2    0    3    0    0    2    4               
  Dierking      2:52   0-0    0-0    0-0    0    1    0    0    1    0               
  Wilson        0:35   0-0    0-0    0-0    0    0    0    0    0    0               
  TOTAL              44-104  23-36  13-52  24   20    6    8   32  111               
                     .423    .639                                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Loughery      37:55  12-23   3-5    4-7    5    2    2    0    3   27               
 Ohl           42:03   7-23  11-11   2-4    2    2    2    0    3   25               
 Johnson       39:22   4-13   1-1    5-16   5    5    0    0    4    9               
 Howell        29:43   6-15  10-12   2-8    1    1    0    1    4   22               
 Bellamy       18:31   3-6    3-3    2-12   0    2    1    1    5    9               
  Kerr         25:44   2-9    3-3    5-10   3    3    1    0    2    7               
  Barnes       19:24   4-8    1-2    0-9    1    2    0    3    3    9               
  Egan         10:05   3-6    0-0    0-2    2    0    0    0    2    6               
  Green         9:53   2-6    1-1    1-3    0    1    2    1    1    5               
  Sloan         5:57   1-4    1-1    0-1    4    1    0    0    3    3               
  Warley        1:22   0-0    0-0    0-0    0    0    0    0    0    0               
  TOTAL              44-113  34-39  21-72  23   19    8    6   30  122               
                     .389    .872                                                    
                                                                                     
 Lead Changes: 19                                                                    
 Fastbreak Points: Cincinnati 14 Baltimore 26                                        
 Bench Scoring: Cincinnati 22 Baltimore 30                                           
 Biggest Lead: Cincinnati 3 Baltimore 11                                             
 Technicals:                                                                         
 Ejections:                                                                          
 Injuries:                                                                           
 DNP Cin: Thacker Heyman Olsen Arnette                                               
     Bal: Ferry Bradds                                                               
                                                                                     
 Game MVP:Kevin Loughery                                                             
                                                                                     

(c) 2009 Dave Koch Sports Inc.