New York 92 Boston 113



 December 22 1965                 Boston Garden                      10-24-2010      
                                                                                     
 New York       18-16          30  18  16  28  92                                    
 Boston         17-11          33  31  31  18 113                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Komives       28:28   3-10   2-3    1-5    5    3    2    1    3    8               
 Barnett       33:09   4-16   9-13   1-3    2    5    2    0    3   17               
 Barnes        18:12   1-2    1-3    1-2    1    1    2    1    6    3               
 Reed          33:27   6-17   2-4    4-13   2    3    0    0    2   14               
 Bellamy       39:53   6-15   1-2    1-13   2    3    0    6    2   13               
  Van Arsdale  21:03   5-8    1-1    0-3    1    1    1    0    3   11               
  Green        19:17   4-12   0-0    1-4    1    1    0    1    2    8               
  Gola         16:36   2-4    0-0    1-5    3    1    2    0    2    4               
  Bryant       13:47   1-2    1-1    1-2    3    1    1    0    3    3               
  Stallworth    8:17   1-4    0-0    0-1    2    1    0    3    1    2               
  Clemens       3:42   2-2    1-1    0-1    1    0    0    0    0    5               
  Egan          2:39   1-1    0-0    0-0    2    2    0    0    0    2               
  Chappell      1:32   1-1    0-0    0-0    0    0    0    0    0    2               
  TOTAL              37-94   18-28  11-52  25   22   10   12   27   92               
                     .394    .643                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Jones,K       32:36   6-13   3-3    0-3   10    1    1    1    4   15               
 Siegfried     33:35   6-14  12-12   1-4    1    6    2    0    4   24               
 Naulls        31:44   9-17   3-3    1-5    3    1    1    0    3   21               
 Sanders       13:13   1-2    0-0    1-4    2    0    0    0    4    2               
 Russell       39:10   5-13   2-2    8-26   3    1    1    6    4   12               
  Nelson       29:30   5-11   3-4    3-9    1    3    1    2    2   13               
  Sauldsberry  21:02   3-11   0-0    1-5    1    2    0    0    1    6               
  Bonham       18:20   5-13   4-4    0-2    0    2    0    0    1   14               
  Green        12:38   1-4    2-4    0-1    1    1    1    0    0    4               
  Thompson      7:13   0-2    2-4    0-2    0    1    0    0    0    2               
  Counts        0:59   0-0    0-0    0-0    0    0    0    0    0    0               
  TOTAL              41-100  31-36  15-61  22   18    7    9   23  113               
                     .410    .861                                                    
                                                                                     
 Lead Changes: 2                                                                     
 Fastbreak Points: New York 16 Boston 22                                             
 Bench Scoring: New York 37 Boston 39                                                
 Biggest Lead: New York 0 Boston 32                                                  
 Technicals: Komives                                                                 
 Ejections:                                                                          
 Injuries:                                                                           
 DNP NYK:                                                                            
     Bos: Watts                                                                      
                                                                                     
 Game MVP:Bill Russell                                                               
                                                                                     

(c) 2009 Dave Koch Sports Inc.