New York 124 Baltimore 93



 December 15 1965                 Civic Center                       10-24-2010      
                                                                                     
 New York       18-14          38  32  26  28 124                                    
 Baltimore      14-19          19  29  24  21  93                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Komives       34:53   6-16   5-5    0-2    3    1    6    0    3   17               
 Barnett       18:57   5-8    7-8    0-1    2    0    0    0    5   17               
 Barnes        28:43   3-10   4-5    2-6    1    2    0    0    4   10               
 Reed          24:18   5-10   2-2    4-13   3    2    0    0    6   12               
 Bellamy       40:21   9-13   0-1    2-11   3    3    1    2    3   18               
  Gola         22:52   4-5    2-2    0-4    2    2    0    0    2   10               
  Green        22:29   7-12   1-3    1-7    1    1    1    1    1   15               
  Van Arsdale  22:13   1-10   4-4    1-3    3    1    1    0    2    6               
  Bryant       12:53   5-8    2-4    3-3    1    2    1    0    1   12               
  Stallworth    7:07   3-5    1-1    0-1    0    0    1    1    0    7               
  Chappell      3:46   0-1    0-0    0-1    0    1    0    0    0    0               
  Egan          1:28   0-0    0-0    0-0    0    0    0    0    0    0               
  TOTAL              48-98   28-35  13-52  19   15   11    4   27  124               
                     .490    .800                                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Loughery      26:27   1-9    2-3    0-0    4    3    0    0    4    4               
 Ohl           36:47   6-17   7-8    1-6    4    4    1    0    1   19               
 Green         23:09   6-8    4-6    3-6    0    2    0    0    4   16               
 Howell        32:23   5-10   3-4    0-11   2    4    0    1    3   13               
 Bellamy       31:43   5-10   1-2    3-10   2    4    0    5    5   11               
  Egan         22:29   5-6    0-0    0-2    2    4    2    0    1   10               
  Warley       21:36   2-4    1-2    0-5    1    2    0    0    0    5               
  Barnes       18:10   2-7    4-6    1-3    2    0    0    0    3    8               
  Kerr         13:45   3-7    1-1    2-2    0    3    2    1    4    7               
  Sloan        10:17   0-3    0-1    0-0    1    0    2    0    1    0               
  Ferry         3:15   0-0    0-0    0-1    0    0    0    0    1    0               
  TOTAL              35-81   23-33  10-46  18   26    7    7   27   93               
                     .432    .697                                                    
                                                                                     
 Lead Changes: 2                                                                     
 Fastbreak Points: New York 18 Baltimore 12                                          
 Bench Scoring: New York 50 Baltimore 30                                             
 Biggest Lead: New York 31 Baltimore 4                                               
 Technicals:                                                                         
 Ejections:                                                                          
 Injuries:                                                                           
 DNP NYK: Clemens                                                                    
     Bal: Bradds                                                                     
                                                                                     
 Game MVP:Walt Bellamy                                                               
                                                                                     

(c) 2009 Dave Koch Sports Inc.