Cincinnati 94 Boston 101



 December 15 1965                 Boston Garden                      10-24-2010      
                                                                                     
 Cincinnati     19-11          27  18  23  26  94                                    
 Boston         16-10          21  24  28  28 101                                    
                                                                                     
 Cincinnati     Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Robertson     48:00   7-23   6-13   6-13  11    8    6    0    4   20               
 Smith         42:05  11-19   5-6    1-5    3    5    1    0    4   27               
 Hawkins       36:54   5-12   0-1    5-16   1    4    2    1    6   10               
 Embry         38:53   6-12   0-1    4-12   2    4    2    1    6   12               
 Lucas         47:43   7-19   4-4    9-22   1    8    2    5    3   18               
  Twyman       11:01   1-4    5-5    0-1    2    0    0    0    5    7               
  Dierking      8:45   0-3    0-0    2-3    0    4    0    0    0    0               
  McGlocklin    5:55   0-2    0-0    0-0    0    1    1    0    0    0               
  Wilson        0:44   0-0    0-0    1-1    0    0    0    0    0    0               
  TOTAL              37-94   20-30  28-73  20   34   14    7   28   94               
                     .394    .667                                                    
                                                                                     
 Boston         Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Jones,K       38:46   4-9    3-4    1-3   10    5    1    0    3   11               
 Havlicek      39:35   7-22  12-14   2-9    4    2    1    0    2   26               
 Naulls        18:12   5-13   0-0    2-2    1    1    2    1    6   10               
 Sanders       33:18   6-13   4-6    2-8    2    3    2    1    4   16               
 Russell       44:56   5-8    0-0    4-14   8    7    2    1    1   10               
  Siegfried    29:13   5-12   8-9    1-6    1    4    4    0    4   18               
  Nelson       18:17   2-5    4-6    2-4    0    2    1    0    0    8               
  Bonham        7:08   0-6    0-1    0-0    0    0    0    0    2    0               
  Sauldsberry   5:16   0-2    0-0    1-2    0    1    0    0    0    0               
  Green         3:17   1-2    0-0    0-0    1    0    0    0    1    2               
  Counts        2:04   0-0    0-0    0-1    1    0    0    0    1    0               
  TOTAL              35-92   31-40  15-49  28   25   13    3   24  101               
                     .380    .775                                                    
                                                                                     
 Lead Changes: 12                                                                    
 Fastbreak Points: Cincinnati 14 Boston 16                                           
 Bench Scoring: Cincinnati 7 Boston 28                                               
 Biggest Lead: Cincinnati 9 Boston 10                                                
 Technicals:                                                                         
 Ejections:                                                                          
 Injuries:                                                                           
 DNP Cin: Thacker Heyman Olsen Arnette                                               
     Bos: Thompson Watts                                                             
                                                                                     
 Game MVP:Bill Russell                                                               
                                                                                     

(c) 2009 Dave Koch Sports Inc.