Baltimore 119 Detroit 102



 December 14 1965                 Cobo Arena                         10-24-2010      
                                                                                     
 Baltimore      14-18          21  24  39  35 119                                    
 Detroit        4-23           16  32  22  32 102                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Loughery      33:33  11-26   1-2    1-6    2    6    3    0    6   23               
 Ohl           41:37  17-30   4-4    1-4    4    5    2    0    4   38               
 Green         29:39   3-10   3-8    5-17   2    1    1    0    1    9               
 Howell        22:43   5-11   7-10   3-7    1    2    0    0    4   17               
 Bellamy       37:54   7-12   2-5    6-11   5    2    0    3    1   16               
  Barnes       19:56   0-5    1-1    2-7    1    4    0    1    5    1               
  Warley       18:21   2-4    1-2    1-6    0    1    1    4    1    5               
  Egan         14:27   2-3    3-3    2-3    3    0    1    0    2    7               
  Ferry         9:19   0-3    0-0    1-3    1    0    0    0    1    0               
  Sloan         6:23   1-2    1-2    1-2    0    1    0    0    1    3               
  Kerr          6:08   0-2    0-0    0-4    0    1    0    0    0    0               
  TOTAL              48-108  23-37  23-70  19   23    8    8   26  119               
                     .444    .622                                                    
                                                                                     
 Detroit        Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Vaughn        27:23   2-8    2-3    4-7    4    2    3    0    2    6               
 Miles         37:46   8-26   3-4    3-4    3    4    3    1    4   19               
 DeBusschere   38:24   9-21   3-3    7-20   2    7    0    0    5   21               
 Scott         35:07   8-17   6-9    2-10   2    1    0    3    2   22               
 Strawder      30:03   2-7    1-1    3-10   1    0    0    2    4    5               
  Barnhill     20:37   0-5    1-2    1-5    1    3    0    0    2    1               
  Reed         16:15   4-11   0-0    2-3    1    0    0    2    3    8               
  Tresvant     14:36   1-10   3-4    5-7    1    2    0    1    3    5               
  Thorn        10:15   4-7    5-5    2-2    0    1    3    0    0   13               
  Van Arsdale   8:17   1-4    0-0    0-0    0    0    0    0    3    2               
  Caldwell      1:20   0-0    0-0    0-0    0    0    0    0    0    0               
  TOTAL              39-116  24-31  29-68  15   20    9    9   28  102               
                     .336    .774                                                    
                                                                                     
 Lead Changes: 4                                                                     
 Fastbreak Points: Baltimore 26 Detroit 18                                           
 Bench Scoring: Baltimore 16 Detroit 29                                              
 Biggest Lead: Baltimore 17 Detroit 3                                                
 Technicals: Strawder Barnes                                                         
 Ejections:                                                                          
 Injuries:                                                                           
 DNP Bal: Bradds                                                                     
     Det: Kojis Warlick                                                              
                                                                                     
 Game MVP:Don Ohl                                                                    
                                                                                     

(c) 2009 Dave Koch Sports Inc.