Baltimore 106 New York 121



 December 1 1965                  Mad. Square Garden                 09-17-2010      
                                                                                     
 Baltimore      11-16          26  28  23  29 106                                    
 New York       16-8           35  30  27  29 121                                    
                                                                                     
 Baltimore      Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Loughery      39:45  10-20   5-6    1-2    6    2    1    0    2   25               
 Ohl           22:19   7-13   2-3    2-3    1    3    0    0    4   16               
 Green         30:24   4-10   2-3    3-9    3    6    0    1    3   10               
 Howell        34:53   7-12   5-6    3-10   2    3    0    1    5   19               
 Bellamy       21:30   3-8    0-0    2-10   2    3    0    1    6    6               
  Kerr         20:01   3-6    1-1    1-5    6    5    1    4    2    7               
  Sloan        18:48   3-6    0-1    1-2    1    2    0    0    1    6               
  Warley       16:06   0-5    2-3    0-3    1    0    0    0    1    2               
  Egan         15:08   3-6    2-2    0-2    3    1    0    0    2    8               
  Barnes       15:02   2-4    0-0    1-5    1    1    0    0    2    4               
  Ferry         3:35   0-0    0-1    0-0    0    0    0    0    0    0               
  Hightower     2:19   1-2    1-1    0-1    1    0    0    0    1    3               
  Bradds        0:11   0-0    0-0    0-1    0    0    0    0    0    0               
  TOTAL              43-92   20-27  14-53  27   26    2    7   29  106               
                     .467    .741                                                    
                                                                                     
 New York       Min     FG     FT    Reb  Ast   To   St   Bk   PF  Pts               
 Komives       34:21   5-15   1-1    0-3    6    2    2    0    2   11               
 Barnett       36:60  15-27   4-7    2-4    2    3    1    0    3   34               
 Barnes        27:10   7-14   3-3    3-9    2    0    0    0    3   17               
 Reed          35:49   5-14   1-2    3-11   2    3    1    1    4   11               
 Bellamy       46:40   6-13  10-13   8-18   6    2    1    6    4   22               
  Van Arsdale  18:28   3-6    0-2    0-1    1    0    2    0    3    6               
  Green        13:48   3-6    0-0    1-4    0    1    0    0    3    6               
  Bryant       13:40   1-3    2-2    0-0    5    0    1    0    0    4               
  Gola         11:00   2-4    3-3    0-3    2    0    0    0    2    7               
  Stallworth    1:20   0-0    1-1    0-1    0    0    0    0    0    1               
  Clemens       0:45   1-2    0-0    0-0    0    0    0    0    0    2               
  TOTAL              48-104  25-34  17-54  26   11    8    7   24  121               
                     .462    .735                                                    
                                                                                     
 Lead Changes: 3                                                                     
 Fastbreak Points: Baltimore 12 New York 20                                          
 Bench Scoring: Baltimore 30 New York 26                                             
 Biggest Lead: Baltimore 4 New York 19                                               
 Technicals: Bellamy                                                                 
 Ejections:                                                                          
 Injuries: Barnes-December 7 Kerr-December 7 Hightower-February 2                    
 DNP Bal:                                                                            
     NYK: Chappell Egan                                                              
                                                                                     
 Game MVP:Walt Bellamy                                                               
                                                                                     

(c) 2009 Dave Koch Sports Inc.